Difference between revisions of "TC IvoryTower"
Bird Thing (talk | contribs) m (map article reformatting and corrections (where possible)) |
m |
||
Line 32: | Line 32: | ||
===D7=== | ===D7=== | ||
'''Type:''' [[Clan]] home base<br> | '''Type:''' [[Clan]] home base<br> | ||
− | '''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | + | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 3x [[Turrets#Calliope|Calliope]]<br> |
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
'''Can build:''' all [[Mechs]], all [[Vehicles]]<br> | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> | ||
Line 39: | Line 39: | ||
===C8=== | ===C8=== | ||
'''Type:''' [[Clan]] airfield<br> | '''Type:''' [[Clan]] airfield<br> | ||
− | '''Defenses:''' 2x [[Calliope]], 1x [[Eagle Eye]]<br> | + | '''Defenses:''' 2x [[Turrets#Calliope|Calliope]], 1x [[Turrets#Eagle Eye|Eagle Eye]]<br> |
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
'''Can build:''' all [[ASF]], all [[VTOL]]<br> | '''Can build:''' all [[ASF]], all [[VTOL]]<br> | ||
Line 46: | Line 46: | ||
===E2=== | ===E2=== | ||
'''Type:''' [[IS]] home base<br> | '''Type:''' [[IS]] home base<br> | ||
− | '''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | + | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 3x [[Turrets#Calliope|Calliope]]<br> |
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
'''Can build:''' all [[Mechs]], all [[Vehicles]]<br> | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> | ||
Line 53: | Line 53: | ||
===D1=== | ===D1=== | ||
'''Type:''' [[IS]] airfield<br> | '''Type:''' [[IS]] airfield<br> | ||
− | '''Defenses:''' 2x [[Calliope]], 1x [[Eagle Eye]]<br> | + | '''Defenses:''' 2x [[Turrets#Calliope|Calliope]], 1x [[Turrets#Eagle Eye|Eagle Eye]]<br> |
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
'''Can build:''' all [[ASF]], all [[VTOL]]<br> | '''Can build:''' all [[ASF]], all [[VTOL]]<br> | ||
Line 60: | Line 60: | ||
===D3=== | ===D3=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 1x [[Sentinel]]<br> | + | '''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> | '''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> | ||
Line 67: | Line 67: | ||
===C5=== | ===C5=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 2x [[Sentinel]], 1x [[Hawk Eye]]<br> | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]], 1x [[Turrets#Hawk Eye|Hawk Eye]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' none<br> | '''Can build:''' none<br> | ||
Line 81: | Line 81: | ||
===E4=== | ===E4=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 1x [[Sentinel]]<br> | + | '''Defenses:''' 1x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> | '''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> | ||
Line 88: | Line 88: | ||
===E5=== | ===E5=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 2x [[Sentinel]], 1x [[Hawk Eye]]<br> | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]], 1x [[Turrets#Hawk Eye|Hawk Eye]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' none<br> | '''Can build:''' none<br> |
Revision as of 15:57, 17 August 2017
TC IvoryTower | ||
---|---|---|
Environment: | Mountain | |
Temperature: | +36 | |
Planet: | Twycross | |
Game Modes: | ||
First Available In: | 0.6.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 2 Clan: 2 Neutral: 5 | |
Tactical Map | ||
"The 10th Lyran Guards and 9th FedCom RCT face off against the Jade Falcon Guards for control over this desert planet. They battle through the great canyons for control over strategic objectives such as the Ivory Towers, massive constructions seated within an industrial complex." |
— Map introduction |
Contents
Overview
Bases
D7
Type: Clan home base
Defenses: 2x LAMS, 3x Calliope
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
C8
Type: Clan airfield
Defenses: 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all ASF, all VTOL
Services: Repair, Rearm
E2
Type: IS home base
Defenses: 2x LAMS, 3x Calliope
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
D1
Type: IS airfield
Defenses: 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all ASF, all VTOL
Services: Repair, Rearm
D3
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: light/medium Mechs, light/medium Vehicles
Services: Repair, Rearm
C5
Type: neutral base
Defenses: 2x Sentinel, 1x Hawk Eye
Captureable: Yes
Can build: none
Services: none
D4
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: none
E4
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: light/medium Mechs, light/medium Vehicles
Services: Repair, Rearm
E5
Type: neutral base
Defenses: 2x Sentinel, 1x Hawk Eye
Captureable: Yes
Can build: none
Services: none