Difference between revisions of "TC Frostbite"
DragonGod004 (talk | contribs) (Updated infobox) |
Bird Thing (talk | contribs) m (map article reformatting and corrections (where possible)) |
||
Line 11: | Line 11: | ||
| Game Modes = <ul> | | Game Modes = <ul> | ||
<li>[[Terrain Control]] | <li>[[Terrain Control]] | ||
− | <li>[[Test of Strength]]</ul> | + | <li>[[Test of Strength]] |
+ | </ul> | ||
| Available = 0.2.0 | | Available = 0.2.0 | ||
| Mech = Yes | | Mech = Yes | ||
Line 33: | Line 34: | ||
'''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | '''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 47: | Line 48: | ||
'''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | '''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 61: | Line 62: | ||
'''Defenses:''' 3x [[Sentinel]]<br> | '''Defenses:''' 3x [[Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 93: | Line 94: | ||
'''Defenses:''' 3x [[Sentinel]]<br> | '''Defenses:''' 3x [[Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 04:08, 16 August 2017
TC Frostbite | ||
---|---|---|
Environment: | Snow | |
Temperature: | -32 | |
Planet: | Halloran V | |
Coords: | 73.55, -77.20 | |
Size: | 8192 x 8192 | |
Game Modes: | ||
First Available In: | 0.2.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 1 Clan: 1 Neutral: 5 | |
Tactical Map | ||
this is a placeholder page.
Overview
Bases
G6
Type: Clan home base
Defenses: 2x LAMS, 3x Calliope
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
G6
Type: Clan airfield
Defenses: 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all ASF, all VTOL
Services: Repair, Rearm
A6
Type: IS home base
Defenses: 2x LAMS, 3x Calliope
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
A6
Type: IS airfield
Defenses: 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all ASF, all VTOL
Services: Repair, Rearm
B3
Type: neutral base
Defenses: 3x Sentinel
Captureable: Yes
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
E1
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: none
This base is worth 2x the standard amount of tickets.
E5
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: none
This base is worth 2.5x the standard amount of tickets.
E7
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: Repair
G3
Type: neutral base
Defenses: 3x Sentinel
Captureable: Yes
Can build: all Mechs, all Vehicles
Services: Repair, Rearm