Difference between revisions of "MWLLFlowNodes:VectorDistance"
From MechWarrior: Living Legends Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | { | + | {| class="wikitable" style="border:1px solid #250b2d; text-align:left; width:500px;" cellpadding="1" cellspacing="0" rules="all" align="right" |
− | | | + | ! colspan="3" style="background:#2a2a2a; text-align:center; font-size:12pt" | VectorDistance |
− | | | + | |- |
− | | | + | | '''Name''' || '''Type''' || '''Description''' |
+ | |- | ||
+ | |StartVec | ||
+ | |Position | ||
+ | |? | ||
+ | |- | ||
+ | |EndVec | ||
+ | |Position | ||
+ | |? | ||
+ | |- | ||
+ | |Distance | ||
+ | |Float | ||
+ | |Output of vector calculation? | ||
+ | |- | ||
+ | !colspan="3" style="text-align:center" | [[File:VectorDistance.png]] | ||
+ | |- | ||
+ | |} | ||
Revision as of 03:18, 15 August 2017
VectorDistance | ||
---|---|---|
Name | Type | Description |
StartVec | Position | ? |
EndVec | Position | ? |
Distance | Float | Output of vector calculation? |
VectorDistance is the MWLL Flowgraph Node calculating distance between two points