Difference between revisions of "MWLLFlowNodes:SetGlobalAmbientTemp"
From MechWarrior: Living Legends Wiki
m (rise my images) |
m |
||
Line 1: | Line 1: | ||
− | { | + | {| class="wikitable" style="border:1px solid #250b2d; text-align:left; width:500px;" cellpadding="1" cellspacing="0" rules="all" align="right" |
− | + | ! colspan="3" style="background:#2a2a2a; text-align:center; font-size:12pt" | SetGlobalAmbientTemp | |
− | | Name | + | |- |
− | | | + | | '''Name''' || '''Type''' || '''Description''' |
− | + | |- | |
− | + | |AmbientTemperature | |
− | | | + | |Float |
+ | |Temperature which will be set on unit | ||
+ | |- | ||
+ | |LocalConductivityFactor | ||
+ | |Float | ||
+ | |Speed in which temperature will change (affects weapons cooldown) | ||
+ | |- | ||
+ | !colspan="3" style="text-align:center" | [[File:SetGlobalAmbientTemp.png]] | ||
+ | |- | ||
+ | |} | ||
'''SetGlobalAmbientTemp''' is the [[MWLL Flowgraph Nodes|MWLL Flowgraph Node]] setting up map temperature (visible as "ext" (''external'') in HUD) | '''SetGlobalAmbientTemp''' is the [[MWLL Flowgraph Nodes|MWLL Flowgraph Node]] setting up map temperature (visible as "ext" (''external'') in HUD) |
Latest revision as of 03:10, 15 August 2017
SetGlobalAmbientTemp is the MWLL Flowgraph Node setting up map temperature (visible as "ext" (external) in HUD)