Difference between revisions of "User:Sabrist"
From MechWarrior: Living Legends Wiki
(something something dmg modifiers) |
m (modifier tables) |
||
Line 6: | Line 6: | ||
{| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable mw-collapsible" style="text-align:center; font-size:13px; margin:auto;" | {| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable mw-collapsible" style="text-align:center; font-size:13px; margin:auto;" | ||
− | |- style="text-align:center | + | |- style="text-align:center;" |
− | ! | + | ! style="vertical-align:top; width: 100px;" class="unsortable" rowspan ="2" | <div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div><br><br>'''Damage Type''' |
+ | ! colspan="10" | '''Armor Type''' | ||
+ | |- style="height:50px;" | ||
! data-sort-type="number" style="width: 100px;" | [[ Mechs | '''Mech''']] | ! data-sort-type="number" style="width: 100px;" | [[ Mechs | '''Mech''']] | ||
! data-sort-type="number" style="width: 100px;" | [[ Mechs | '''Mech Head''']] | ! data-sort-type="number" style="width: 100px;" | [[ Mechs | '''Mech Head''']] | ||
Line 19: | Line 21: | ||
|- | |- | ||
− | ! '''Mgun''' | + | ! style="color:#e69710;" | '''Mgun''' |
| 0.7 (0.1) | | 0.7 (0.1) | ||
| 0.7 (0.1) | | 0.7 (0.1) | ||
Line 31: | Line 33: | ||
|- | |- | ||
− | ! '''Light Kinetic''' | + | ! style="color:#e69710;" | '''Light Kinetic''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (0.1) | | 1.0 (0.1) | ||
− | | 1.15* (1.0) | + | | 1.15* (1.0) <!-- 1.3 hull, except Rommel and Huit--> |
| 1.3 (0.1) | | 1.3 (0.1) | ||
| 1.5 (0.3) | | 1.5 (0.3) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 1.95* (1.0) | + | | 1.95* (1.0) <!-- average value ; 1.85(Xerx,Shiva)-1.95(Rusalka,Visi)-2.05(Rest) --> |
| 1.6 (1.0) | | 1.6 (1.0) | ||
| 1.6 | | 1.6 | ||
|- | |- | ||
− | ! '''Kinetic''' | + | ! style="color:#e69710;" | '''Kinetic''' |
− | |||
| 1.0 (1.0) | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) <!-- 0.8 (0.8) for Hollander--> | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 0.8 (0.8) | | 0.8 (0.8) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 1.8* (1.0) | + | | 1.8* (1.0) <!-- average value ; 1.75(Xerx,Shiva)-1.8(Rusalka,Visi)-1.85(Rest) --> |
| 1.2 (1.0) | | 1.2 (1.0) | ||
| 1.8 | | 1.8 | ||
|- | |- | ||
− | ! '''Heavy Kinetic''' | + | ! style="color:#e69710;" | '''Heavy Kinetic''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
Line 67: | Line 69: | ||
|- | |- | ||
− | ! '''Kinetic‑air''' | + | ! style="color:#e69710;" | '''Kinetic‑air''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
Line 74: | Line 76: | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 1.4 (1.0) | + | | 1.4* (1.0) <!-- average value ; 1.3(Xerx,Shiva)-1.4(Avar,SparrowH)-1.5(Rest) --> |
| 1.2 (1.0) | | 1.2 (1.0) | ||
| 1.5 | | 1.5 | ||
|- | |- | ||
− | ! '''Flak''' | + | ! style="color:#e69710;" | '''Flak''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 1.0* (1.0*) | + | | 1.0* (1.0*) <!-- 0.03 (0.03) for some mechs (C-B,Cougar,Buma,Awesome,Bushy,Cata,Chimmy,Raven,Whammer)--> |
− | | | + | | 1.75* (1.0) <!-- average value; 2.25 Sides, 3.0 Back, 1.5 Turret, 1.0 Front and Hull (Huit,Mithras,Chevy use hovercraft values)--> |
− | | 1. | + | | 1.2* (1.0) <!-- average value; 1.3 Sides, 1.6 Back, 1.15 Turret, 1.0 Front and Hull (0.1 Heph, 0.2 Chevy Front, Regulator all values 0.1 --> |
| 0.1 (0.1) | | 0.1 (0.1) | ||
− | | 1. | + | | 1.2* (1.0) <!-- average value; 1.3 Sides, 1.6 Back, 1.15 Turret, 1.0 Front and Hull --> |
− | | 2.12* (0.5) | + | | 2.12* (1.0*) <!-- average value ; SparrowH: 1.75 (1.0), Avar: 1.75 (0), Corsair 2.0 (0.5), Sulla 2.0 (1.0), Rusalka 2.25 (0), Visgoth 2.25 (1.0), Xerx & Shiva 2.5 (1.0) --> |
− | | 1.6 (1.0) | + | | 1.6 (1.0*) <!-- Bonar 1.0 splash, HMoth 0.0 --> |
| 1.0 | | 1.0 | ||
|- | |- | ||
− | ! '''Missile''' | + | ! style="color:#e69710;" | '''Missile''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 0.5 (0.6) | + | | 0.5 (0.6) <!-- 0.4 (0.4) Masakari, 0.8 (0.6) HollanderII --> |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
Line 103: | Line 105: | ||
|- | |- | ||
− | ! '''Frag''' | + | ! style="color:#e69710;" | '''Frag''' |
| 0.05 (0.05) | | 0.05 (0.05) | ||
| 0.05 (0.05) | | 0.05 (0.05) | ||
| 0.05 (0.05) | | 0.05 (0.05) | ||
| 0.05 (0.05) | | 0.05 (0.05) | ||
− | | 0.05* (0.05*) | + | | 0.05* (0.05*) <!-- 0.025 (0.015) Hull --> |
| 0.05 (0.05) | | 0.05 (0.05) | ||
− | | 0.1 | + | | 0.1 (0.1) |
| 0.05 (0.05) | | 0.05 (0.05) | ||
| 0.7 | | 0.7 | ||
|- | |- | ||
− | ! '''Energy''' | + | ! style="color:#e69710;" | '''Energy''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 0.5 (0.4) | | 0.5 (0.4) | ||
Line 122: | Line 124: | ||
| 0.8 (0.8) | | 0.8 (0.8) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 1. | + | | 1.26* (1.0) <!-- average value ; 1.1(Xerx,Shiva)-1.2(Visi,Rusalka,SparrowH)-1.3(Avar)-1.5(Corsair,Sulla) --> |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 0.8 | | 0.8 | ||
|- | |- | ||
− | ! '''Energy‑air''' | + | ! style="color:#e69710;" | '''Energy‑air''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 0.5 (0.4) | | 0.5 (0.4) | ||
Line 139: | Line 141: | ||
|- | |- | ||
− | ! '''EMP''' | + | ! style="color:#e69710;" | '''EMP''' |
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 1.0 | + | | 0.5* (0.4*) <!-- 1.0 (1.0) Solitaire and Anubis --> |
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
Line 151: | Line 153: | ||
|- | |- | ||
− | ! '''Flame''' | + | ! style="color:#e69710;" | '''Flame''' |
| 0.01 (0.01) | | 0.01 (0.01) | ||
| 0.05 (0.05) | | 0.05 (0.05) | ||
Line 163: | Line 165: | ||
|- | |- | ||
− | ! '''Collision''' | + | ! style="color:#e69710;" | '''Collision''' |
| 0.05 (0.05) | | 0.05 (0.05) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
Line 170: | Line 172: | ||
| 0.05 (0.05) | | 0.05 (0.05) | ||
| 0.05 (0.05) | | 0.05 (0.05) | ||
+ | | 1.25* (1.0*) <!-- average value ;0.75 (0.5) Xerx,Shiva - 1.0 (1.0)[25 wings] Visi,Rusalka - 1.25 (1.0) Corsair,Sulla - 2.0 (1.0) Avar, SparrowH --> | ||
+ | | 1.0 (1.5*) <!-- average; HawkMoth 1.0, Bonar 2.0 --> | ||
+ | | 0.8 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | Chevy/Mithras table: | ||
+ | |||
+ | {| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable mw-collapsible" style="text-align:center; font-size:13px; margin:auto;" | ||
+ | |- style="text-align:center;" | ||
+ | ! style="vertical-align:top; width: 100px;" class="unsortable" rowspan ="2" | <div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div><br><br>'''Damage Type''' | ||
+ | ! colspan="10" | '''Armor Type''' | ||
+ | |- style="height:50px;" | ||
+ | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Front''' | ||
+ | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Side''' | ||
+ | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Back''' | ||
+ | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Turret''' | ||
+ | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Hull''' | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Mgun''' | ||
+ | | 0.7 (0.1) | ||
+ | | 0.7 (0.1) | ||
+ | | 0.7 (0.1) | ||
+ | | 0.7 (0.1) | ||
+ | | 0.7 (0.1) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Light Kinetic''' | ||
+ | | 1.15 (1.0) | ||
+ | | 1.15 (1.0) | ||
+ | | 1.15 (1.0) | ||
+ | | 1.15 (1.0) | ||
+ | | 1.3 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Kinetic''' | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Heavy Kinetic''' | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
| 1.0 (1.0) | | 1.0 (1.0) | ||
− | | 0. | + | | 1.0 (1.0) |
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Kinetic‑air''' | ||
+ | | 1.2 (1.0) | ||
+ | | 1.2 (1.0) | ||
+ | | 1.2 (1.0) | ||
+ | | 1.2 (1.0) | ||
+ | | 1.2 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Flak''' | ||
+ | | 1.0 (1.0) | ||
+ | | 1.3 (1.0) | ||
+ | | 1.6 (0) | ||
+ | | 1.15 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Missile''' | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Frag''' | ||
+ | | 0.05 (0.05) | ||
+ | | 0.5 (0.25) | ||
+ | | 0.05 (0.05) | ||
+ | | 0.05 (0.05) | ||
+ | | 0.05 (0.05) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Energy''' | ||
+ | | 1.0 (0.75) | ||
+ | | 1.0 (0.5) | ||
+ | | 1.0 (0.75) | ||
+ | | 1.0 (0.75) | ||
+ | | 1.0 (0.75) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Energy‑air''' | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''EMP''' | ||
+ | | 1.0 (1.0) | ||
+ | | 0.025 (0.25) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | | 1.0 (1.0) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Flame''' | ||
+ | | 0.01 (0.01) | ||
+ | | 0.01 (0.01) | ||
+ | | 0.01 (0.01) | ||
+ | | 0.01 (0.01) | ||
+ | | 0.01 (0.01) | ||
+ | |- | ||
+ | |||
+ | ! style="color:#e69710;" | '''Collision''' | ||
+ | | 0.05 (0.05) | ||
+ | | 0.05 (0.05) | ||
+ | | 0.05 (0.05) | ||
+ | | 0.05 (0.05) | ||
+ | | 0.05 (0.05) | ||
|- | |- | ||
+ | |||
|} | |} |
Revision as of 16:20, 24 April 2019
To Ride, Shoot Straight and Speak the truth
Tables
Damage modifiers (WIP):
[Show/Hide] Damage Type |
Armor Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mech | Mech Head | Tank | Hovercraft | APC | Long Tom | ASF | VTOL | BA | ||
Mgun | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 4.0 (1.0) | 4.5 (1.0) | 5.0 | |
Light Kinetic | 1.0 (1.0) | 1.0 (0.1) | 1.15* (1.0) | 1.3 (0.1) | 1.5 (0.3) | 1.0 (1.0) | 1.95* (1.0) | 1.6 (1.0) | 1.6 | |
Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 (1.0) | 1.8* (1.0) | 1.2 (1.0) | 1.8 | |
Heavy Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.6 (1.0) | 1.2 (1.0) | 0.8 | |
Kinetic‑air | 1.0 (1.0) | 1.0 (1.0) | 1.2 (1.0) | 1.2 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.4* (1.0) | 1.2 (1.0) | 1.5 | |
Flak | 1.0 (1.0) | 1.0* (1.0*) | 1.75* (1.0) | 1.2* (1.0) | 0.1 (0.1) | 1.2* (1.0) | 2.12* (1.0*) | 1.6 (1.0*) | 1.0 | |
Missile | 1.0 (1.0) | 0.5 (0.6) | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 | |
Frag | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05* (0.05*) | 0.05 (0.05) | 0.1 (0.1) | 0.05 (0.05) | 0.7 | |
Energy | 1.0 (1.0) | 0.5 (0.4) | 1.0 (1.0) | 1.0 (1.0) | 0.8 (0.8) | 1.0 (1.0) | 1.26* (1.0) | 1.0 (1.0) | 0.8 | |
Energy‑air | 1.0 (1.0) | 0.5 (0.4) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.6 (1.0) | 1.4 (1.0) | 1.0 | |
EMP | 1.0 (1.0) | 0.5* (0.4*) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.4 (1.4) | 1.0 (1.0) | 1.0 | |
Flame | 0.01 (0.01) | 0.05 (0.05) | 0.01 (0.01) | 0.01 (0.01) | 1.0 (1.0) | 0.01 (0.01) | 1.0 (1.0) | 1.0 (1.0) | 2.0 | |
Collision | 0.05 (0.05) | 1.0 (1.0) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 1.25* (1.0*) | 1.0 (1.5*) | 0.8 |
Chevy/Mithras table:
[Show/Hide] Damage Type |
Armor Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front | Side | Back | Turret | Hull | ||||||
Mgun | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | 0.7 (0.1) | |||||
Light Kinetic | 1.15 (1.0) | 1.15 (1.0) | 1.15 (1.0) | 1.15 (1.0) | 1.3 (1.0) | |||||
Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Heavy Kinetic | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Kinetic‑air | 1.2 (1.0) | 1.2 (1.0) | 1.2 (1.0) | 1.2 (1.0) | 1.2 (1.0) | |||||
Flak | 1.0 (1.0) | 1.3 (1.0) | 1.6 (0) | 1.15 (1.0) | 1.0 (1.0) | |||||
Missile | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Frag | 0.05 (0.05) | 0.5 (0.25) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | |||||
Energy | 1.0 (0.75) | 1.0 (0.5) | 1.0 (0.75) | 1.0 (0.75) | 1.0 (0.75) | |||||
Energy‑air | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
EMP | 1.0 (1.0) | 0.025 (0.25) | 1.0 (1.0) | 1.0 (1.0) | 1.0 (1.0) | |||||
Flame | 0.01 (0.01) | 0.01 (0.01) | 0.01 (0.01) | 0.01 (0.01) | 0.01 (0.01) | |||||
Collision | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) | 0.05 (0.05) |