Difference between revisions of "TC Kagoshima"
Bird Thing (talk | contribs) m (map article reformatting and corrections (where possible)) |
m |
||
Line 33: | Line 33: | ||
===F1=== | ===F1=== | ||
'''Type:''' [[Clan]] home base<br> | '''Type:''' [[Clan]] home base<br> | ||
− | '''Defenses:''' 2x [[LAMS]], 8x [[Sentinel]], 2x [[Eagle Eye]]<br> | + | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 8x [[Turrets#Sentinel|Sentinel]], 2x [[Turrets#Eagle Eye|Eagle Eye]]<br> |
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
'''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> | '''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> | ||
Line 40: | Line 40: | ||
===C8=== | ===C8=== | ||
'''Type:''' [[IS]] home base<br> | '''Type:''' [[IS]] home base<br> | ||
− | '''Defenses:''' 2x [[LAMS]], 8x [[Sentinel]], 2x [[Eagle Eye]]<br> | + | '''Defenses:''' 2x [[Turrets#LAMS Turret|LAMS]], 8x [[Turrets#Sentinel|Sentinel]], 2x [[Turrets#Eagle Eye|Eagle Eye]]<br> |
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
'''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> | '''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> | ||
Line 47: | Line 47: | ||
===B2=== | ===B2=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 2x [[Sentinel]]<br> | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' none<br> | '''Can build:''' none<br> | ||
Line 54: | Line 54: | ||
===C6=== | ===C6=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 2x [[Sentinel]]<br> | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' none<br> | '''Can build:''' none<br> | ||
Line 61: | Line 61: | ||
===D3=== | ===D3=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 3x [[Sentinel]]<br> | + | '''Defenses:''' 3x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' light/medium [[Mechs]], all [[Vehicles]]<br> | '''Can build:''' light/medium [[Mechs]], all [[Vehicles]]<br> | ||
Line 68: | Line 68: | ||
===E6=== | ===E6=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 3x [[Sentinel]]<br> | + | '''Defenses:''' 3x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' light/medium [[Mechs]], all [[Vehicles]]<br> | '''Can build:''' light/medium [[Mechs]], all [[Vehicles]]<br> | ||
Line 75: | Line 75: | ||
===F3=== | ===F3=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 2x [[Sentinel]]<br> | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' none<br> | '''Can build:''' none<br> | ||
Line 82: | Line 82: | ||
===G7=== | ===G7=== | ||
'''Type:''' neutral base<br> | '''Type:''' neutral base<br> | ||
− | '''Defenses:''' 2x [[Sentinel]]<br> | + | '''Defenses:''' 2x [[Turrets#Sentinel|Sentinel]]<br> |
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
'''Can build:''' none<br> | '''Can build:''' none<br> |
Revision as of 16:01, 17 August 2017
TC Kagoshima | ||
---|---|---|
Environment: | Forest | |
Temperature: | 25 | |
Planet: | Pesit | |
Coords: | 207.68, 312.70 | |
Size: | 2048 x 2048 | |
Game Modes: | ||
First Available In: | 0.4.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 1 Clan: 1 Neutral: 6 | |
Tactical Map | ||
"Set on the border of Draconis Combine space, the rugged terrain and deep forested glades of this wayward planet are about to be turned into a fierce battlefield. Use cover and flanking to out-fight and out-manouever your enemies and don't become distracted by the idyllic vistas, they may be the last thing you see..." |
— Map introduction |
Contents
Overview
A unique map featuring six control points and a changing day and night cycle. There are plenty of opportunities to flank opponents and the cascading ridges can be manipulated by mechs with jump jets. The Clan and Inner Sphere sides are divided by a dammed river with two bridge crossings. Kagoshima features one capturable forward mechbay per side of the river. These mechbays are noteworthy due to their inability to produce heavy and assault class mechs. However, players are free to purchase any other armored or mech asset.
Bases
F1
Type: Clan home base
Defenses: 2x LAMS, 8x Sentinel, 2x Eagle Eye
Captureable: No
Can build: all Mechs, all Vehicles, all ASF, all VTOL
Services: Repair, Rearm
C8
Type: IS home base
Defenses: 2x LAMS, 8x Sentinel, 2x Eagle Eye
Captureable: No
Can build: all Mechs, all Vehicles, all ASF, all VTOL
Services: Repair, Rearm
B2
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: none
Services: Repair
C6
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: none
Services: Repair
D3
Type: neutral base
Defenses: 3x Sentinel
Captureable: Yes
Can build: light/medium Mechs, all Vehicles
Services: Repair, Rearm
E6
Type: neutral base
Defenses: 3x Sentinel
Captureable: Yes
Can build: light/medium Mechs, all Vehicles
Services: Repair, Rearm
F3
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: none
Services: Repair
G7
Type: neutral base
Defenses: 2x Sentinel
Captureable: Yes
Can build: none
Services: Repair