Difference between revisions of "TC IvoryTower"
m |
Bird Thing (talk | contribs) m (map article reformatting and corrections (where possible)) |
||
Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
{{Map| | {{Map| | ||
− | | Image = | + | | Image = File:TC_IvoryTower.jpg |
| Name = TC_IvoryTower | | Name = TC_IvoryTower | ||
| Environment = Mountain | | Environment = Mountain | ||
Line 9: | Line 9: | ||
| Coords = | | Coords = | ||
| Size = | | Size = | ||
− | | Game Modes = | + | | Game Modes = <ul> |
− | + | <li>[[Team Solaris Arena]] | |
+ | <li>[[Terrain Control]] | ||
+ | </ul> | ||
| Available = 0.6.0 | | Available = 0.6.0 | ||
| Mech = 1 | | Mech = 1 | ||
Line 20: | Line 22: | ||
| BaseCL = 2 | | BaseCL = 2 | ||
| BaseNtl = 5 | | BaseNtl = 5 | ||
− | | Map = | + | | Map = File:TC_IvoryTower_minimap.jpg |
}} | }} | ||
Line 32: | Line 34: | ||
'''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | '''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 46: | Line 48: | ||
'''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | '''Defenses:''' 2x [[LAMS]], 3x [[Calliope]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 60: | Line 62: | ||
'''Defenses:''' 1x [[Sentinel]]<br> | '''Defenses:''' 1x [[Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' light/medium [[ | + | '''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 81: | Line 83: | ||
'''Defenses:''' 1x [[Sentinel]]<br> | '''Defenses:''' 1x [[Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' light/medium [[ | + | '''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Revision as of 04:11, 16 August 2017
TC IvoryTower | ||
---|---|---|
Environment: | Mountain | |
Temperature: | +36 | |
Planet: | Twycross | |
Game Modes: | ||
First Available In: | 0.6.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 2 Clan: 2 Neutral: 5 | |
Tactical Map | ||
"The 10th Lyran Guards and 9th FedCom RCT face off against the Jade Falcon Guards for control over this desert planet. They battle through the great canyons for control over strategic objectives such as the Ivory Towers, massive constructions seated within an industrial complex." |
— Map introduction |
Contents
Overview
Bases
D7
Type: Clan home base
Defenses: 2x LAMS, 3x Calliope
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
C8
Type: Clan airfield
Defenses: 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all ASF, all VTOL
Services: Repair, Rearm
E2
Type: IS home base
Defenses: 2x LAMS, 3x Calliope
Captureable: No
Can build: all Mechs, all Vehicles
Services: Repair, Rearm
D1
Type: IS airfield
Defenses: 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all ASF, all VTOL
Services: Repair, Rearm
D3
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: light/medium Mechs, light/medium Vehicles
Services: Repair, Rearm
C5
Type: neutral base
Defenses: 2x Sentinel, 1x Hawk Eye
Captureable: Yes
Can build: none
Services: none
D4
Type: neutral base
Defenses: none
Captureable: Yes
Can build: none
Services: none
E4
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: light/medium Mechs, light/medium Vehicles
Services: Repair, Rearm
E5
Type: neutral base
Defenses: 2x Sentinel, 1x Hawk Eye
Captureable: Yes
Can build: none
Services: none