Difference between revisions of "TC DustBowl"
m |
Bird Thing (talk | contribs) m (map article reformatting and corrections (where possible)) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{Map| | {{Map| | ||
− | | Image = | + | | Image = File:TC_Dustbowl.jpg |
| Name = TC_Dustbowl | | Name = TC_Dustbowl | ||
| Environment = Desert | | Environment = Desert | ||
Line 8: | Line 8: | ||
| Coords = | | Coords = | ||
| Size = | | Size = | ||
− | | Game Modes = | + | | Game Modes = <ul> |
− | + | <li>[[Team Solaris Arena]] | |
+ | <li>[[Terrain Control]] | ||
+ | </ul> | ||
| Available = 0.6.0 | | Available = 0.6.0 | ||
| Mech = 1 | | Mech = 1 | ||
Line 19: | Line 21: | ||
| BaseCL = 2 | | BaseCL = 2 | ||
| BaseNtl = 3 | | BaseNtl = 3 | ||
− | | Map = | + | | Map = File:TC_DustBowl_minimap.jpg |
}} | }} | ||
Line 35: | Line 37: | ||
'''Defenses:''' 3x [[LAMS]], 2x [[Calliope]], 1x [[Eagle Eye]]<br> | '''Defenses:''' 3x [[LAMS]], 2x [[Calliope]], 1x [[Eagle Eye]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 42: | Line 44: | ||
'''Defenses:''' 3x [[LAMS]], 2x [[Calliope]], 1x [[Eagle Eye]]<br> | '''Defenses:''' 3x [[LAMS]], 2x [[Calliope]], 1x [[Eagle Eye]]<br> | ||
'''Captureable:''' No<br> | '''Captureable:''' No<br> | ||
− | '''Can build:''' all [[ | + | '''Can build:''' all [[Mechs]], all [[Vehicles]], all [[ASF]], all [[VTOL]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 49: | Line 51: | ||
'''Defenses:''' 2x [[Sentinel]]<br> | '''Defenses:''' 2x [[Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' light/medium [[ | + | '''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Line 77: | Line 79: | ||
'''Defenses:''' 2x [[Sentinel]]<br> | '''Defenses:''' 2x [[Sentinel]]<br> | ||
'''Captureable:''' Yes<br> | '''Captureable:''' Yes<br> | ||
− | '''Can build:''' light/medium [[ | + | '''Can build:''' light/medium [[Mechs]], light/medium [[Vehicles]]<br> |
'''Services:''' [[Repair]], [[Rearm]] | '''Services:''' [[Repair]], [[Rearm]] | ||
Revision as of 04:06, 16 August 2017
TC DustBowl | ||
---|---|---|
Environment: | Desert | |
Temperature: | +33 | |
Planet: | Kikuyu | |
Game Modes: | ||
First Available In: | 0.6.0 | |
Assets | ||
Assets: | ||
Number of Bases: | IS: 2 Clan: 2 Neutral: 3 | |
Tactical Map | ||
"On a desert region of Kikuyu lies several fortified bases, containing various underground facilities with plenty of resources for maintaining a fighting force. Battles erupt as commanders vie for control over these key structures." |
— Map introduction |
Overview
A somewhat rectangular map containing scrubland and light urban regions, Dustbowl features a lot of both short- and long-range combat that hinges upon the three neutral bases. Each of the middle bases' capture zones are on top of a raised installation, leaving any player attempting to wrest control of a base largely exposed to hostile fire. Repair bays at C5 and F3 are found in a garage-area below, accessible via two large doors that open when your asset approaches them.
This map also runs on a day/night cycle, where the ambient temperature drops twenty degrees during nighttime, allowing for slightly looser heat control.
Bases
E2
Type: Clan home base
Defenses: 3x LAMS, 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all Mechs, all Vehicles, all ASF, all VTOL
Services: Repair, Rearm
D7
Type: IS home base
Defenses: 3x LAMS, 2x Calliope, 1x Eagle Eye
Captureable: No
Can build: all Mechs, all Vehicles, all ASF, all VTOL
Services: Repair, Rearm
C3
Type: Clan base
Defenses: 2x Sentinel
Captureable: Yes
Can build: light/medium Mechs, light/medium Vehicles
Services: Repair, Rearm
C5
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: none
Services: Repair
E5
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: none
Services: Repair
F3
Type: neutral base
Defenses: 1x Sentinel
Captureable: Yes
Can build: none
Services: Repair
F6
Type: IS base
Defenses: 2x Sentinel
Captureable: Yes
Can build: light/medium Mechs, light/medium Vehicles
Services: Repair, Rearm