Difference between revisions of "AutoFlamer"
From MechWarrior: Living Legends Wiki
(Blanked the page) |
(added stats) |
||
Line 1: | Line 1: | ||
+ | ==Weapon Stats== | ||
+ | <div style="overflow-x: auto; margin-right:auto; margin-left:auto; margin-top: 20px; margin-bottom: 0px;"> | ||
+ | {| class= "sortable hoverTable statTable stickyCol" | ||
+ | |- style="height:70px;" | ||
+ | ! data-sort-type="number" style="width: 100px; position: sticky; position: -webkit-sticky; left:0; z-index: 999;" | '''Weapon''' | ||
+ | ! data-sort-type="number" style="width: 80px" | '''Max<br>Range''' <!-- calculated and/or approximated max range to cause damage --> | ||
+ | ! data-sort-type="number" style="width: 85px" | '''Hit Damage<wbr/>/Shot''' <!-- Shot is the minimum amount of ammo/beams one can shoot--> | ||
+ | ! data-sort-type="number" style="width: 85px" | '''Splash Damage<wbr/>/Shot''' <!-- Shot is the minimum amount of ammo/beams one can shoot--> | ||
+ | ! class="unsortable" style="width: 110px; padding: 5px;" | '''[[Damage types|Damage<br>Type]]''' | ||
+ | ! data-sort-type="number" style="width: 80px" | '''Sec. Splash<br>Damage<wbr/>/Shot''' | ||
+ | ! class="unsortable" style="width: 100px; padding: 5px;" | '''Sec.<br>[[Damage types|Damage Type]]''' | ||
+ | ! data-sort-type="number" style="width: 100px" | '''Splash Radius'''<br>(prm/sec) | ||
+ | ! data-sort-type="number" style="width: 70px" | '''Heat Damage<br>/Shot''' | ||
+ | ! data-sort-type="number" style="width: 80px" | '''Shots<br>/min''' <!-- Shot cycles per minute more accurately. (Max rpm for rapid fire weapons) --> | ||
+ | ! data-sort-type="number" style="width: 70px" | '''Burst<br>[[DPS]]''' <!-- average max burst DPS against assets (mechs,tanks,hovers,asf,vtol)--> | ||
+ | |- | ||
+ | |||
+ | ! data-sort-value="1" | '''[[AutoFlamer]]''' | ||
+ | | 150m | ||
+ | | Data-sort-value="2" | 2 | ||
+ | | Data-sort-value="2" | 2 | ||
+ | | rowspan="2" | Flame | ||
+ | | 1 | ||
+ | | rowspan="2" | Flame | ||
+ | | 8m / 10m | ||
+ | | 4 | ||
+ | | 350* | ||
+ | | 9 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | </div> | ||
+ | {{Version tag | Width = 1250px | Footnote1 = *Max rate of fire | Version130=0.13.0}} |
Revision as of 21:27, 21 September 2020
Weapon Stats
Weapon | Max Range |
Hit Damage |
Splash Damage |
Damage Type |
Sec. Splash Damage |
Sec. Damage Type |
Splash Radius (prm/sec) |
Heat Damage /Shot |
Shots /min |
Burst DPS |
---|---|---|---|---|---|---|---|---|---|---|
AutoFlamer | 150m | 2 | 2 | Flame | 1 | Flame | 8m / 10m | 4 | 350* | 9 |
*Max rate of fire | All stats are current as of release 0.14.10 |