|
|
(15 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | {{Out of date}}
| + | #REDIRECT [[Extended Range Lasers]] |
− | '''Extended Range Beam Lasers''', or '''ERBLs''', are an upgraded version of [[Standard Beam Lasers|Standard Lasers]] and have a marked range advantage compared all other [[Lasers|laser]] weapons.
| |
− | | |
− | ==Overview==
| |
− | Extended Range Beam Lasers effective at greater range than Standard Lasers, however they produce noticeably more heat. Like Standard Lasers and [[Heavy Lasers]], ERBL's deal damage over time, requiring the beam to be maintained on the target (or better, the same location on the target) for the duration of it's blast for maximum effect. Although generally superior to Standard Lasers, the additional heat load can cause problems for units which mount many energy weapons or on maps with a higher ambient temperature. | |
− | | |
− | The Clan versions of ERBL's have slightly improved range and noticeably improved damage, but also produce significantly more waste heat.
| |
− | | |
− | ==Weapon Stats==
| |
− | All stats are current as of release 0.8.6.
| |
− | | |
− | {| border="1" width="100%" cellspacing="0" cellpadding="1" class="wikitable" style="border: 1px solid #88382d; text-align:center; background:#101010;"
| |
− | |- class="stripe_red" style="height:50px; text-align:center"
| |
− | ! style="width: 10%" | '''Weapon'''
| |
− | ! '''Listed Range'''
| |
− | ! '''Heat'''
| |
− | ! '''Damage''' <!-- Total damage-per-shot for beam weapons is calculated as: ("overheat_time" / "tick") x "damage" -->
| |
− | ! style="width: 6%" | '''[[Damage types|Damage Type]]'''
| |
− | ! '''Secondary Damage'''
| |
− | ! style="width: 6%" | '''Secondary Damage Type'''
| |
− | ! '''Splash Radius'''
| |
− | ! '''Beam Duration''' <!-- Listed as "overheat_time" in XMLs -->
| |
− | ! '''Shots/min'''
| |
− | ! '''Overheat'''
| |
− | ! '''Cooldown'''
| |
− | ! '''Mech Damage/sec'''
| |
− | ! '''Mech Damage/Heat'''
| |
− | ! '''Heat/sec'''
| |
− | ! class="unsortable" | '''Notes'''
| |
− | |-
| |
− | | |
− | <!-- Use this template when adding new energy weapons. It should match the column format above.
| |
− | | [[Weapon]]
| |
− | | Listed Range
| |
− | | Heat
| |
− | | Damage
| |
− | | Damage Type
| |
− | | Secondary Damage
| |
− | | Secondary Damage Type
| |
− | | Splash Radius
| |
− | | Beam Duration
| |
− | | Shots/min
| |
− | | Overheat
| |
− | | Cooldown
| |
− | | Mech Damage/sec
| |
− | | Mech Damage/Heat
| |
− | | Heat/sec
| |
− | | Notes
| |
− | |-
| |
− | -->
| |
− | | |
− | | Air ERSBL
| |
− | | 500m
| |
− | | 18.65
| |
− | | 145.53
| |
− | | Energy-Air
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 19.05
| |
− | | ---
| |
− | | ---
| |
− | | 46.2
| |
− | | 7.8
| |
− | | 5.92
| |
− | | ---
| |
− | |-
| |
− | | |
− | | ERSBL
| |
− | | 400m
| |
− | | 18.65
| |
− | | 145.53
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 19.05
| |
− | | ---
| |
− | | ---
| |
− | | 46.2
| |
− | | 7.8
| |
− | | 5.92
| |
− | | ---
| |
− | |-
| |
− | | |
− | | Air ERMBL
| |
− | | 650m
| |
− | | 46.62
| |
− | | 260.4
| |
− | | Energy-Air
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 13.3
| |
− | | ---
| |
− | | ---
| |
− | | 57.74
| |
− | | 5.59
| |
− | | 10.33
| |
− | | ---
| |
− | |-
| |
− | | |
− | | ERMBL
| |
− | | 600m
| |
− | | 46.62
| |
− | | 260.4
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 13.3
| |
− | | ---
| |
− | | ---
| |
− | | 57.74
| |
− | | 5.59
| |
− | | 10.33
| |
− | | ---
| |
− | |-
| |
− | | |
− | | ERLBL
| |
− | | 800m
| |
− | | 114.68
| |
− | | 555.09
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 9.98
| |
− | | ---
| |
− | | ---
| |
− | | 92.36
| |
− | | 4.84
| |
− | | 19.08
| |
− | | ---
| |
− | |-
| |
− | |- class="stripe_red" style="height:50px; text-align:center"
| |
− | ! style="width: 10%" | '''Weapon'''
| |
− | ! '''Listed Range'''
| |
− | ! '''Heat'''
| |
− | ! '''Damage''' <!-- Total damage-per-shot for beam weapons is calculated as: ("overheat_time" / "tick") x "damage" -->
| |
− | ! style="width: 6%" | '''[[Damage types|Damage Type]]'''
| |
− | ! '''Secondary Damage'''
| |
− | ! style="width: 6%" | '''Secondary Damage Type'''
| |
− | ! '''Splash Radius'''
| |
− | ! '''Beam Duration''' <!-- Listed as "overheat_time" in XMLs -->
| |
− | ! '''Shots/min'''
| |
− | ! '''Overheat'''
| |
− | ! '''Cooldown'''
| |
− | ! '''Mech Damage/sec'''
| |
− | ! '''Mech Damage/Heat'''
| |
− | ! '''Heat/sec'''
| |
− | ! class="unsortable" | '''Notes'''
| |
− | |- <!--------------------------------------->
| |
− | | |
− | | Air CERSBL
| |
− | | 550m
| |
− | | 27.97
| |
− | | 181.91
| |
− | | Energy-Air
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 19.05
| |
− | | ---
| |
− | | ---
| |
− | | 57.75
| |
− | | 6.5
| |
− | | 8.88
| |
− | | ---
| |
− | |-
| |
− | | |
− | | CERSBL
| |
− | | 450m
| |
− | | 27.97
| |
− | | 181.91
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 19.05
| |
− | | ---
| |
− | | ---
| |
− | | 57.75
| |
− | | 6.5
| |
− | | 8.88
| |
− | | ---
| |
− | |-
| |
− | | |
− | | Air CERMBL
| |
− | | 750m
| |
− | | 75.3
| |
− | | 363.31
| |
− | | Energy-Air
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 13.3
| |
− | | ---
| |
− | | ---
| |
− | | 80.56
| |
− | | 4.83
| |
− | | 16.69
| |
− | | ---
| |
− | |-
| |
− | | |
− | | CERMBL
| |
− | | 700m
| |
− | | 75.3
| |
− | | 363.31
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 13.3
| |
− | | ---
| |
− | | ---
| |
− | | 80.56
| |
− | | 4.83
| |
− | | 16.69
| |
− | | ---
| |
− | |-
| |
− | | |
− | | CERLBL
| |
− | | 900m
| |
− | | 176.88
| |
− | | 692.31
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 9.98
| |
− | | ---
| |
− | | ---
| |
− | | 115.19
| |
− | | 3.92
| |
− | | 29.42
| |
− | | ---
| |
− | |-
| |
− | |}
| |
− | <br>
| |
− | | |
− | ===(C)ERSBL and (C)ERMBL===
| |
− | ERSBL's and ERMBL's are still best used as short-range weapons (although the CERMBL has the range to be used in medium-range engagements). The additional range and damage are a much appreciated boost, however, and even with the additional heat load they don't produce too much waste heat when fired.
| |
− | | |
− | | |
− | ===(C)ERLBL===
| |
− | The ERLBL is best used from sniping positions where a unit can safely pick away at enemy units and there is time to dissipate the intense heat generated when firing the weapon. It is worth noticing that the CERLBL has damage similar to the [[Standard AutoCannons|AC20]] and [[Ultra AutoCannons|UAC20]] but much better range and much lower rate of fire. Because of the long duration of the beam these weapons are not very effective in close quarters against rapidly maneuvering targets.
| |
− | | |
− | <!-- ==MWLL History== -->
| |
− | | |
− | ==Canon==
| |
− | Newhart Industries located on New Earth in Terran Hegemony introduced the ERLBL in 2620. The ERLBL became the central focus of the HSR-200-D ''Hussar'' BattleMech released five years later, and the success of the 'Mech's blend of speed and its single powerful weapon entrenched Newhart Industries as one of the principle weapon manufacturers of the Terran Hegemony.
| |
− | | |
− | Although the Succession Wars would cause the Inner Sphere to lose the technology in 2950, the Clans applied the concept to other laser sizes and produced the ERMBL and ERSBL during the 2820's. Clan Smoke Jaguar would later also introduce he ER Micro Beam Laser in 3060 as part of their ProtoMech project, just before being annihilated in Operation Bulldog.
| |
− | | |
− | As with all lost Star League-era technology, plans for the ERLBL were recovered in the Inner Sphere with the discovery of the Helm Core and the weapon entered wide deployment in Inner Sphere forces first with the Draconis Combine in 3037. Later, after contact with the Clans, the Inner Sphere would also develop their own versions of the ERMBL and ERSBL, with the Free Worlds League releasing the first ones in 3058.
| |
− | | |
− | Clan ER Lasers have both improved range and deal more damage then the Inner Sphere versions of the weapons.
| |
− | | |
− | ==Usage==
| |
− | The following vehicles equip these weapons.
| |
− | | |
− | {| cellpadding="4" align="center" cellspacing="0" style="background:#101010; border:1px solid #303030;"
| |
− | |- class="stripe_red" style="text-align:center;"
| |
− | ! (C)ERSBL || (C)ERMBL || (C)ERLBL
| |
− | |- style="vertical-align:top;"
| |
− | |
| |
− | *[[Loki]]
| |
− | *[[Madcat]]
| |
− | *[[Oro]]
| |
− | *[[Shadowcat]]
| |
− | *[[Uller]]
| |
− | *[[Black Lanner]]
| |
− | *[[Mauler]]
| |
− | *[[Owens]]
| |
− | *[[SparrowHawk]]
| |
− | *[[Blood Asp]]
| |
− | |
| |
− | *[[Cougar]]
| |
− | *[[Hephaestus]]
| |
− | *[[Huitzilopochtli]]
| |
− | *[[Loki]]
| |
− | *[[Madcat]]
| |
− | *[[Madcat MKII]]
| |
− | *[[Hollander_II]]
| |
− | *[[Puma]]
| |
− | *[[Shadowcat]]
| |
− | *[[Ryoken]]
| |
− | *[[Thor]]
| |
− | *[[Uller]]
| |
− | *[[Bushwacker]]
| |
− | *[[Thanatos]]
| |
− | *[[Warhammer]]
| |
− | *[[Fafnir]]
| |
− | *[[Blood Asp]]
| |
− | |
| |
− | *[[Cougar]]
| |
− | *[[Loki]]
| |
− | *[[Madcat]]
| |
− | *[[Madcat MKII]]
| |
− | *[[Morrigu]]
| |
− | *[[Novacat]]
| |
− | *[[Puma]]
| |
− | *[[Oro]]
| |
− | *[[Shadowcat]]
| |
− | *[[Sulla]]
| |
− | *[[Thor]]
| |
− | *[[Uller]]
| |
− | *[[Uziel]]
| |
− | *[[Vulture]]
| |
− | *[[Awesome]]
| |
− | *[[Bushwacker]]
| |
− | *[[Mauler]]
| |
− | *[[Osiris]]
| |
− | *[[Shiva]]
| |
− | *[[Thanatos]]
| |
− | *[[Blood Asp]]
| |
− | |}
| |
− | | |
− | ==See Also==
| |
− | *[[Standard Beam Lasers]]
| |
− | | |
− | *[[Pulse Lasers]]
| |
− | | |
− | *[[Heavy Lasers]]
| |
− | | |
− | *[[X-Pulse Lasers]]
| |
− | | |
− | *[[Particle Projection Cannons]]
| |
− | | |
− | [[Category:Energy weapons]]
| |
− | [[Category:Lists]]
| |
− | <br>{{Navbox Weapons}}
| |