From MechWarrior: Living Legends Wiki
|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{BA
| + | #REDIRECT [[Battle Armor#Longinus]] |
− | | Image= File:Longinus.jpg
| |
− | | Name = Longinus
| |
− | | Class = Battle Armor
| |
− | | Faction = Inner Sphere
| |
− | | Tickets = 1
| |
− | | Default = <ul>
| |
− | <li> 1 [[Bear AutoCannon]]
| |
− | <li> 2 [[SSRM]]
| |
− | <li> [[Jump Jets]]
| |
− | <li> [[Standard Optics]]
| |
− | <li> [[Night Vision]]
| |
− | </ul>
| |
− | | DefaultPrice = <ul><li>*2500 CBills</ul>
| |
− | | Weapons = <ul>
| |
− | <li> 1 [[AC2 Arm-Mounted Cannon|AC2 Arm-Mounted<br>Cannon]]
| |
− | <li> 1 [[Micro Heavy Laser]]
| |
− | <li> 1 [[Man Pack PPC]]
| |
− | <li> 1 [[BA Flamer]]
| |
− | <li> 1 [[TAG]]
| |
− | <li> 1 [[BASBL]]
| |
− | </ul>
| |
− | | WeaponsPrices = <ul>
| |
− | <li> 5500 CBills
| |
− | <li> 10250
| |
− | <li> 7500 CBills
| |
− | <li> 1750 CBills
| |
− | <li> 3500 CBills
| |
− | <li> 3000 CBills
| |
− | </ul>
| |
− | | Deployables = <ul>
| |
− | <li> [[C8]]
| |
− | <li> [[Inferno Charge]]
| |
− | <li> [[NARC]]
| |
− | </ul>
| |
− | | DeployablesPrices = <ul>
| |
− | <li> 2000 CBills
| |
− | <li> 1000 CBills
| |
− | <li> 500 CBills
| |
− | </ul>
| |
− | }}
| |
− | | |
− | The '''Longinus''' is the default [[Battle Armor]] for [[Inner Sphere]] players. Functionally, it is currently no different than the [[Clan]] [[Elemental]].
| |
− | | |
− | == Canon ==
| |
− | | |
− | The Longinus Battle Armor was developed in 3058 by the Free Worlds League to attempt to duplicate the functionality of the [[Elemental]]. Unlike the MWLL version, the canon Longinus has a one shot SRM2 pack as opposed to an unlimited SRM2 pack.
| |
− | | |
− | [http://www.sarna.net/wiki/Longinus BattleTech Reference]
| |
− | | |
− | | |
− | {{Template:Navbox_Assets_IS}}
| |
Latest revision as of 17:43, 18 August 2017