From MechWarrior: Living Legends Wiki
|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{BA|
| + | #REDIRECT [[Battle Armor#Longinus]] |
− | | Image=[[File:Longinus.jpg|300px]]
| |
− | | Name =Longinus
| |
− | | Faction=Inner Sphere
| |
− | | Tickets=1
| |
− | | Default = * 1 [[Bear AutoCannon]]
| |
− | * 2 [[SSRM]]
| |
− | * [[Jump Jets]]
| |
− | * [[Standard Optics]]
| |
− | * [[Night Vision]]
| |
− | | DefaultPrice = *2500 CBills
| |
− | | Weapons = * 1 [[AC2 Arm-Mounted Cannon|AC2 Arm-Mounted<br>Cannon]]
| |
− | * 1 [[Micro Heavy Laser]]
| |
− | * 1 [[Man Pack PPC]]
| |
− | * 1 [[BA Flamer]]
| |
− | * 1 [[TAG]]
| |
− | * 1 [[BASBL]]
| |
− | | WeaponsPrices = *5500 CBills<br><br>
| |
− | *10250 CBills
| |
− | *7500 CBills
| |
− | *1750 CBills
| |
− | *3500 CBills
| |
− | *3000 CBills
| |
− | | Deployables = * [[C8]]
| |
− | * [[Inferno Charge]]
| |
− | * [[NARC]]
| |
− | | DeployablesPrices = *2000 CBills
| |
− | *1000 CBills
| |
− | *500 CBills
| |
− | }}
| |
− | | |
− | The '''Longinus''' is the default [[Battle Armor]] for [[Inner Sphere]] players. Functionally, it is currently no different than the [[Clan]] [[Elemental]].
| |
− | | |
− | == Canon ==
| |
− | | |
− | The Longinus Battle Armor was developed in 3058 by the Free Worlds League to attempt to duplicate the functionality of the [[Elemental]]. Unlike the MWLL version, the canon Longinus has a one shot SRM2 pack as opposed to an unlimited SRM2 pack.
| |
− | | |
− | [http://www.sarna.net/wiki/Longinus BattleTech Reference]
| |
− | | |
− | | |
− | {{Template:Navbox_Assets_IS}}
| |
Latest revision as of 17:43, 18 August 2017