Difference between revisions of "Lasers"
From MechWarrior: Living Legends Wiki
(port) |
m (additons) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Lasers''' are the most common [[Energy Weapon]], and come in three distinct sizes: Small, Medium, and Large. Lasers are perfectly accurate and have no travel time, which means that you'll hit whatever you're aiming at as long as it's in range and you have line-of-sight. | + | '''Lasers''' are the most common [[Energy Weapon]], and come in three distinct sizes: Small, Medium, and Large. Lasers are perfectly accurate and have no travel time (a.k.a. hitscan), which means that you'll hit whatever you're aiming at as long as it's in range and you have line-of-sight. The laser beam hit to target is registered on client side so possible lag or packet loss don't affect laser weapons as much as most other weapons. Lasers can be used effectively from 0m to their given range, but not beyond, as they disappear immediately at whatever range is stated. |
− | Laser in MWLL are designated as follows: | + | Laser weapons in MWLL are designated as follows: |
+ | ==[[Standard Lasers]]== | ||
+ | * Small Laser (SL) | ||
+ | * Medium Laser (ML) | ||
+ | * Large Laser (LL) | ||
− | ==[[ | + | ==[[Extended Range Lasers]]== |
− | * | + | * Extended Range Small Laser (ERSL) |
− | * | + | * Extended Range Medium Laser (ERML) |
− | * | + | * Extended Range Large Laser (ERLL) |
− | + | * Clan Extended Range Small Laser (CERSL) | |
− | + | * Clan Extended Range Medium Laser (CERML) | |
− | + | * Clan Extended Range Large Laser (CERLL) | |
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
==[[Heavy Lasers]]== | ==[[Heavy Lasers]]== | ||
− | * | + | * Heavy Small Laser (HSL) |
− | * | + | * Heavy Medium Laser (HML) |
− | * | + | * Heavy Large Laser (HLL) |
− | |||
==[[Pulse Lasers]]== | ==[[Pulse Lasers]]== | ||
− | * SPL | + | * Small Pulse Laser (SPL) |
− | * MPL | + | * Medium Pulse Laser (MPL) |
− | * LPL | + | * Large Pulse Laser (LPL) |
− | * CSPL | + | * Clan Small Pulse Laser (CSPL) |
− | * | + | * Clan Medium Pulse Laser (CMPL) |
− | * CLPL | + | * Clan Large Pulse Laser (CLPL) |
− | |||
==[[X-Pulse Lasers]]== | ==[[X-Pulse Lasers]]== | ||
− | * SXPL | + | * Small X-Pulse Laser (SXPL) |
− | * MXPL | + | * Medium X-Pulse Laser (MXPL) |
− | * LXPL | + | * Large X-Pulse Laser (LXPL) |
+ | ==[[TAG]]== | ||
+ | * Target Acquisition Gear (TAG) | ||
− | |||
[[Category:Energy weapons]] | [[Category:Energy weapons]] |
Latest revision as of 19:08, 11 January 2020
Lasers are the most common Energy Weapon, and come in three distinct sizes: Small, Medium, and Large. Lasers are perfectly accurate and have no travel time (a.k.a. hitscan), which means that you'll hit whatever you're aiming at as long as it's in range and you have line-of-sight. The laser beam hit to target is registered on client side so possible lag or packet loss don't affect laser weapons as much as most other weapons. Lasers can be used effectively from 0m to their given range, but not beyond, as they disappear immediately at whatever range is stated.
Laser weapons in MWLL are designated as follows:
Contents
Standard Lasers
- Small Laser (SL)
- Medium Laser (ML)
- Large Laser (LL)
Extended Range Lasers
- Extended Range Small Laser (ERSL)
- Extended Range Medium Laser (ERML)
- Extended Range Large Laser (ERLL)
- Clan Extended Range Small Laser (CERSL)
- Clan Extended Range Medium Laser (CERML)
- Clan Extended Range Large Laser (CERLL)
Heavy Lasers
- Heavy Small Laser (HSL)
- Heavy Medium Laser (HML)
- Heavy Large Laser (HLL)
Pulse Lasers
- Small Pulse Laser (SPL)
- Medium Pulse Laser (MPL)
- Large Pulse Laser (LPL)
- Clan Small Pulse Laser (CSPL)
- Clan Medium Pulse Laser (CMPL)
- Clan Large Pulse Laser (CLPL)
X-Pulse Lasers
- Small X-Pulse Laser (SXPL)
- Medium X-Pulse Laser (MXPL)
- Large X-Pulse Laser (LXPL)
TAG
- Target Acquisition Gear (TAG)