From MechWarrior: Living Legends Wiki
|
|
Line 1: |
Line 1: |
− | {{Delete|reason= Combined with [[Battle Armor]]}}
| + | #REDIRECT [[Battle Armor#Elemental]] |
− | | |
− | {{BA
| |
− | | Image= File:Elemental.jpg
| |
− | | Name = Elemental
| |
− | | Class = Battle Armor
| |
− | | Faction= Clan
| |
− | | Tickets= 1
| |
− | | Default = <ul>
| |
− | <li> 1 [[Bear AutoCannon]]
| |
− | <li> 2 [[SSRM]]
| |
− | <li> [[Jump Jets]]
| |
− | <li> [[Standard Optics]]
| |
− | <li> [[Night Vision]]
| |
− | </ul>
| |
− | | DefaultPrice = <ul><li>2500 CBills</ul>
| |
− | | Weapons = <ul>
| |
− | <li> 1 [[AC2 Arm-Mounted Cannon|AC2 Arm-Mounted<br>Cannon]]
| |
− | <li> 1 [[Micro Heavy Laser]]
| |
− | <li> 1 [[Man Pack PPC]]
| |
− | <li> 1 [[BA Flamer]]
| |
− | <li> 1 [[TAG]]
| |
− | <li> 1 [[BASBL]]
| |
− | </ul>
| |
− | | WeaponsPrices = <ul>
| |
− | <li>5500 CBills<br><br>
| |
− | <li>10250 CBills
| |
− | <li>7500 CBills
| |
− | <li>1750 CBills
| |
− | <li>3500 CBills
| |
− | <li>3000 CBills
| |
− | | Deployables = <ul>
| |
− | <li> [[C8]]
| |
− | <li> [[Inferno Charge]]
| |
− | <li> [[NARC]]
| |
− | </ul>
| |
− | | DeployablesPrices = <ul>
| |
− | <li>2000 CBills
| |
− | <li>1000 CBills
| |
− | <li>500 CBills
| |
− | </ul>
| |
− | }}
| |
− | | |
− | The '''Elemental''' is the default [[Battle Armor]] for [[Clan]] players. Functionally, it is currently no different than the [[Inner Sphere]] [[Longinus]].
| |
− | | |
− | == Canon ==
| |
− | | |
− | The Elemental was first introduced by Clan Wolf in 2868 against Clan Nova Cat. It was praised for being able in groups to take down mechs while coming out unscathed. The canon Elemental only has one shot of SRM2, unlike the unlimited amount that the MWLL Beta Elemental has.
| |
− | | |
− | [http://www.sarna.net/wiki/Elemental_%28battle_armor%29 BattleTech Reference]
| |
− | | |
− | {{Template:Navbox Assets Clan}}
| |
Latest revision as of 17:43, 18 August 2017