From MechWarrior: Living Legends Wiki
|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{BA|
| + | #REDIRECT [[Battle Armor#Elemental]] |
− | | Image=[[File:Elemental.jpg|300px]]
| |
− | | Name =Elemental
| |
− | | Faction=Clan
| |
− | | Tickets=1
| |
− | | Default = * 1 [[Bear AutoCannon]]
| |
− | * 2 [[SSRM]]
| |
− | * [[Jump Jets]]
| |
− | * [[Standard Optics]]
| |
− | * [[Night Vision]]
| |
− | | DefaultPrice = *2500 CBills
| |
− | | Weapons = * 1 [[AC2 Arm-Mounted Cannon|AC2 Arm-Mounted<br>Cannon]]
| |
− | * 1 [[Micro Heavy Laser]]
| |
− | * 1 [[Man Pack PPC]]
| |
− | * 1 [[BA Flamer]]
| |
− | * 1 [[TAG]]
| |
− | * 1 [[BASBL]]
| |
− | | WeaponsPrices = *5500 CBills<br><br>
| |
− | *10250 CBills
| |
− | *7500 CBills
| |
− | *1750 CBills
| |
− | *3500 CBills
| |
− | *3000 CBills
| |
− | | Deployables = * [[C8]]
| |
− | * [[Inferno Charge]]
| |
− | * [[NARC]]
| |
− | | DeployablesPrices = *2000 CBills
| |
− | *1000 CBills
| |
− | *500 CBills
| |
− | }}
| |
− | | |
− | The '''Elemental''' is the default [[Battle Armor]] for [[Clan]] players. Functionally, it is currently no different than the [[Inner Sphere]] [[Longinus]].
| |
− | | |
− | == Canon ==
| |
− | | |
− | The Elemental was first introduced by Clan Wolf in 2868 against Clan Nova Cat. It was praised for being able in groups to take down mechs while coming out unscathed. The canon Elemental only has one shot of SRM2, unlike the unlimited amount that the MWLL Beta Elemental has.
| |
− | | |
− | [http://www.sarna.net/wiki/Elemental_%28battle_armor%29 BattleTech Reference]
| |
− | | |
− | {{Template:Navbox Assets Clan}}
| |
Latest revision as of 17:43, 18 August 2017