Template:Snekbox2
From MechWarrior: Living Legends Wiki
Revision as of 01:52, 2 August 2017 by DragonGod004 (talk | contribs)
| Snekbox2 | ||
|---|---|---|
| | ||
| Class: | Medium Mech | |
| Faction: | Snek God | |
| Ticket cost: | All tickets upon destruction | |
| Tier: | {{{Tier}}} | |
| Speed: | Fast km/h (Unlimited km/h with MASC) | |
| Torso yaw: | {{{Rotation}}}° | |
| Torso pitch: | {{{PitchStand}}} while standing. {{{PitchCrouch}}} while crouching. | |
| Variant Armament | ||
| Variant | Weapons | Equipment |
| Prime: Price: {{{Price Prime}}} CBills Total base armor: {{{ArmorT Prime}}} Engine Size: |
{{{Weapons Prime}}} | {{{Equip Prime}}} |
All stats current as of release {{{Version}}}