|
|
Line 1: |
Line 1: |
| This is the MWLL Wiki Sandbox! Test your edits here! | | This is the MWLL Wiki Sandbox! Test your edits here! |
− |
| |
− | ==snekbox==
| |
− | {| class="infobox" style="border:1px solid #250b2d; text-align:left; font-size:9pt; min-width:350px;" cellpadding="1" cellspacing="0" rules="all" align="right"
| |
− | ! colspan="3" style="background:#2a2a2a; text-align:center; width:350px; font-size:12pt" | Snek
| |
− | |-
| |
− | | colspan="3" style="text-align:center;font-size:7pt" | [[File:Happy-Snake-wiki.png|noframe|350px]]<br />
| |
− | |-
| |
− | | Class: || colspan="2" style="background:#383838" | Light
| |
− | |-
| |
− | | Faction || colspan="2" style="background:#383838" | Community Manager
| |
− | |-
| |
− | | Ticket cost: || colspan="2" style="background:#383838" | ∞
| |
− | |-
| |
− | | Speed: || colspan="2" style="background:#383838" | 90 km/h (120 km/h with MASC)
| |
− | |-
| |
− | | Torso rotation: || colspan="2" style="background:#383838" | 300°
| |
− | |-style="vertical-align:top;"
| |
− | | Troso pitch: || colspan="2" style="background:#383838" | -75° to +80° while standing<br>-65° to +85° while crouching
| |
− | |-
| |
− | | colspan="3" style="background:#2a2a2a;text-align:center;font-size:9pt" | Variant Armament
| |
− | |-
| |
− | | Variant || style="background:#383838" | Weapons || Equipment
| |
− | |-style="vertical-align:top;"
| |
− | | style="font-size:8pt" | Prime:<br> 100,000 CBills<br> Total base armor: 100,000
| |
− | | style="background:#383838" | 4 MBL
| |
− | | MASC<br> EOptics<br> GECM<br> C3
| |
− | |}
| |
− |
| |
− | ==Usage==
| |
− | <nowiki>{{Mech|</nowiki><br>
| |
− | | Image =[[File:'''Name Of Image'''.jpg|300px]]<br>
| |
− | | Name ='''In Game Name'''<br>
| |
− | | Class ='''One of: Light/Medium/Heavy/Assault'''<br>
| |
− | | Faction ='''One of: <nowiki>Inner Sphere/Clan</nowiki>'''<br>
| |
− | | Tickets ='''Number only'''<br>
| |
− | | Speed ='''Number only'''<br>
| |
− | | SpeedWithMasc ='''Number only'''<br>
| |
− | | Rotation ='''Number only'''<br>
| |
− | | PitchStand ='''minimum° to maximum°'''<br>
| |
− | | PitchCrouch ='''minimum° to maximum°'''<br>
| |
− | <br>
| |
− | | Prime = '''<nowiki>* Weapon</nowiki>'''<br>
| |
− | | Price = '''Price of prime, number only'''<br>
| |
− | | ArmorT Prime = '''Total Armor*, number only'''<br>
| |
− | | Prime Equip = '''<nowiki>* Equipment</nowiki>'''<br>
| |
− | | A = '''<nowiki>* Weapon</nowiki>'''<br>
| |
− | | PriceA = '''Price of A, number only'''<br>
| |
− | | ArmorT A= '''Total Armor*, number only'''<br>
| |
− | | A Equip = '''<nowiki>* Equipment</nowiki>'''<br>
| |
− | | B = '''<nowiki>* Weapon</nowiki>'''<br>
| |
− | | PriceB = '''Price of B, number only'''<br>
| |
− | | ArmorT B= '''Total Armor*, number only'''<br>
| |
− | | B Equip = '''<nowiki>* Equipment</nowiki>'''<br>
| |
− | | C = '''<nowiki>* Weapon</nowiki>'''<br>
| |
− | | PriceC = '''Price of C, number only'''<br>
| |
− | | ArmorT C= '''Total Armor*, number only'''<br>
| |
− | | C Equip = '''<nowiki>* Equipment</nowiki>'''<br>
| |
− | | D = '''<nowiki>* Weapon</nowiki>'''<br>
| |
− | | PriceD = '''Price of D, number only'''<br>
| |
− | | ArmorT D= '''Total Armor*, number only'''<br>
| |
− | | D Equip = '''<nowiki>* Equipment</nowiki>'''<br>
| |
− | | E = '''<nowiki>* Weapon</nowiki>'''<br>
| |
− | | PriceE = '''Price of E, number only'''<br>
| |
− | | ArmorT E= '''Total Armor*, number only'''<br>
| |
− | | E Equip = '''<nowiki>* Equipment</nowiki>'''<br>
| |
− | <br>
| |
− | | Armor CT = '''Center torso armor, number only'''<br>
| |
− | | Armor LRT = '''Left and right torso armor if symmetrical, number only'''<br>
| |
− | | Armor LT = '''Left torso armor if asymmetrical, number only'''<br>
| |
− | | Armor RT = '''Right torso armor if asymmetrical, number only'''<br>
| |
− | | Armor LRA = '''Left and right arm armor, number only'''<br>
| |
− | | Armor LRL= '''Left and right leg armor, number only'''<br>
| |
− | | Armor H = '''Head armor, number only'''<br>
| |
− | | Armor B = '''Back armor, number only'''<br>
| |
− | | Armor LE = '''Left external armor, number only (use only if all variants have external pods)'''<br>
| |
− | | Armor RE = '''Right external armor, number only (use only if all variants have external pods)'''<br>
| |
− | }}
| |
− |
| |
− | ==Notes==
| |
− | * Use proper name for Class and Faction as these are used for categorization of Mechs.
| |
− | * Image should be Prime variant on white background
| |
− | * * Total Armor - sum of armor points for components minus the external pods armor (<small>to avoid confusion between variants with and without external pods</small>)
| |
− | * Use either ''Armor LRT'' for symmetrically, or both ''Armor LT'' and ''Armor RT'' for asymmetrically armored mechs
| |
− | [[Category:Infoboxes]]
| |
− | </noinclude>
| |
− |
| |
− | ==Flownode infobox testing==
| |
− | <includeonly>
| |
− | {| class="MWLLFlowNode" style="border:1px solid #250b2d; text-align:left; font-size:9pt; width:350px;" cellpadding="1" cellspacing="0" rules="all" align="right"
| |
− | ! colspan="3" style="background:#2a2a2a; text-align:center; font-size:12pt" | {{Name}}
| |
− | |-
| |
− | | Name
| |
− | | Type
| |
− | | Description
| |
− | |-
| |
− | |}
| |
− | </includeonly>
| |
− |
| |
− | <noinclude>
| |
− | {{MWLLFlowNode
| |
− | | Name = name
| |
− | | Type = type
| |
− | | Description = description
| |
− | }}
| |
− | </noinclude>
| |