Difference between revisions of "Help:Sandbox"
From MechWarrior: Living Legends Wiki
DragonGod004 (talk | contribs) (Create Sandbox, and test some table formatting) |
DragonGod004 (talk | contribs) |
||
Line 2: | Line 2: | ||
==Tables Test== | ==Tables Test== | ||
− | {| | + | ===Weapon Stats=== |
− | + | All stats are current as of release 0.8.2. | |
− | + | {| width="100%" cellspacing="0" cellpadding="1" class="mw-collapsible wikitable sortable" style="text-align:center;" | |
− | |- | + | |- |
− | | | + | |+Rotary Autocannons |
− | + | ! '''Weapon''' | |
− | + | ! '''Listed Range''' | |
− | + | ! '''Max Range''' | |
− | + | ! '''Ammo/ton''' | |
− | + | ! '''Heat''' | |
− | + | ! '''Damage''' | |
− | | | + | ! '''[[Damage types|Damage Type]]''' |
− | + | ! '''Secondary Damage''' | |
− | + | ! '''Secondary Damage Type''' | |
− | + | ! '''Splash Radius''' | |
− | + | ! '''Shots/min''' | |
− | + | ! '''Overheat''' | |
− | + | ! '''Cooldown''' | |
− | + | ! '''Mech Damage/sec''' | |
− | + | ! '''Heat/sec''' | |
− | + | ! '''Ammo Cost/ton''' | |
− | + | ! '''Max Damage/ton Ammo''' | |
+ | ! '''Damage Fall-off''' | ||
+ | ! '''Fall-off After''' | ||
+ | ! class="unsortable" | '''Notes''' | ||
+ | |- | ||
+ | |||
+ | <!-- Use this template when adding new ballistic weapons. It should match the column format above. | ||
+ | | [[Weapon]] | ||
+ | | Listed Range | ||
+ | | Max Range | ||
+ | | Ammo/ton | ||
+ | | Heat | ||
+ | | Damage | ||
+ | | Damage Type | ||
+ | | Secondary Damage | ||
+ | | Secondary Damage Type | ||
+ | | Splash Radius | ||
+ | | Shots/min | ||
+ | | Overheat | ||
+ | | Cooldown | ||
+ | | Mech Damage/sec | ||
+ | | Heat/sec | ||
+ | | Ammo Cost/ton | ||
+ | | Max Damage/ton Ammo | ||
+ | | Damage Fall-off | ||
+ | | Fall-off After | ||
+ | | Notes | ||
+ | |- | ||
+ | --> | ||
+ | |||
+ | | BA BearAC | ||
+ | | 600m | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | | 3 | ||
+ | | Light Kinetic | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | | 1000 | ||
+ | | 3s | ||
+ | | 1s | ||
+ | | --- | ||
+ | | 15 | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | |- | ||
+ | |||
+ | | RAC2 | ||
+ | | 800m | ||
+ | | --- | ||
+ | | 800 | ||
+ | | 1.32 | ||
+ | | 18.89 | ||
+ | | Kinetic | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | | 1080 | ||
+ | | 6s | ||
+ | | 4s | ||
+ | | 170.01 | ||
+ | | 23.76 | ||
+ | | 250 | ||
+ | | 11334 | ||
+ | | -0.048 | ||
+ | | 800m | ||
+ | | --- | ||
+ | |- | ||
+ | |||
+ | | RAC5 | ||
+ | | 500m | ||
+ | | --- | ||
+ | | 300 | ||
+ | | 2.59 | ||
+ | | 64.84 | ||
+ | | Kinetic | ||
+ | | --- | ||
+ | | --- | ||
+ | | --- | ||
+ | | 960 | ||
+ | | 5s | ||
+ | | 4s | ||
+ | | 360.22 | ||
+ | | 41.44 | ||
+ | | 450 | ||
+ | | 12968 | ||
+ | | -0.203 | ||
+ | | 500m | ||
+ | | --- | ||
+ | |- | ||
|} | |} |
Revision as of 02:05, 1 August 2017
This is the MWLL Wiki Sandbox! Test your edits here!
Tables Test
Weapon Stats
All stats are current as of release 0.8.2.
Weapon | Listed Range | Max Range | Ammo/ton | Heat | Damage | Damage Type | Secondary Damage | Secondary Damage Type | Splash Radius | Shots/min | Overheat | Cooldown | Mech Damage/sec | Heat/sec | Ammo Cost/ton | Max Damage/ton Ammo | Damage Fall-off | Fall-off After | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA BearAC | 600m | --- | --- | --- | 3 | Light Kinetic | --- | --- | --- | 1000 | 3s | 1s | --- | 15 | --- | --- | --- | --- | --- |
RAC2 | 800m | --- | 800 | 1.32 | 18.89 | Kinetic | --- | --- | --- | 1080 | 6s | 4s | 170.01 | 23.76 | 250 | 11334 | -0.048 | 800m | --- |
RAC5 | 500m | --- | 300 | 2.59 | 64.84 | Kinetic | --- | --- | --- | 960 | 5s | 4s | 360.22 | 41.44 | 450 | 12968 | -0.203 | 500m | --- |