From MechWarrior: Living Legends Wiki
|
|
Line 1: |
Line 1: |
| =To Ride, Shoot Straight and Speak the truth= | | =To Ride, Shoot Straight and Speak the truth= |
− |
| |
− |
| |
− | {{Mech|
| |
− | | Image = File:Mauler_spinning_350px.gif
| |
− | | Class = Assault
| |
− | | Faction = Inner Sphere
| |
− | | Tickets = 12
| |
− | | Tier = 11
| |
− | | Tonnage = 90
| |
− | | Speed = 54
| |
− | | Rotation = 270
| |
− | | PitchStand = -34° to +50°
| |
− | | PitchCrouch = -34° to +60°
| |
− |
| |
− | | Price Prime = 96 500
| |
− | | ArmorT Prime = 76 729
| |
− | | Engine Prime = Hermes 270 XL
| |
− | | Weapons Prime = <ul>
| |
− | <li>2x [[ERLBL]]
| |
− | <li>2x [[LRM15]]
| |
− | <li>4x [[UAC2]]
| |
− | </ul>
| |
− | | Equip Prime = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>4 [[DHS]]
| |
− | <li>4 [[free tons]]
| |
− | <li>16t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price A = 113 300
| |
− | | ArmorT A = 73 145
| |
− | | Engine A = Hermes 270 XL
| |
− | | Weapons A = <ul>
| |
− | <li>1x [[HPPC]]
| |
− | <li>1x [[Gauss]]
| |
− | <li>2x [[LRM20]]
| |
− | <li>2x [[SXPL]]
| |
− | <li>2x [[ERSBL]]
| |
− | <li>1x [[B-Pod]]
| |
− | </ul>
| |
− | | Equip A = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>4 [[DHS]]
| |
− | <li>3 [[free tons]]
| |
− | <li>15t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price B = 97 500
| |
− | | ArmorT B = 69 562
| |
− | | Engine B = Hermes 270 XL
| |
− | | Weapons B = <ul>
| |
− | <li>2x [[ERPPC]]
| |
− | <li>2x [[LRM5]]
| |
− | <li>4x [[HVAC2]]
| |
− | </ul>
| |
− | | Equip B = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>2 [[DHS]]
| |
− | <li>4 [[free tons]]
| |
− | <li>14.5t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price C = 109 100
| |
− | | ArmorT C = 73 145
| |
− | | Engine C = Hermes 270 XL
| |
− | | Weapons C = <ul>
| |
− | <li>1x [[LBX20]]
| |
− | <li>1x [[UAC20]]
| |
− | <li>1x [[MRM30]]
| |
− | <li>4x [[SRM2]]
| |
− | <li>1x [[SRM6]]
| |
− | <li>1x [[B-Pod]]
| |
− | </ul>
| |
− | | Equip C = <ul>
| |
− | <li>3 [[DHS]]
| |
− | <li>2 [[free tons]]
| |
− | <li>15t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price D = 108 500
| |
− | | ArmorT D = 80 311
| |
− | | Engine D = Hermes 270 XL
| |
− | | Weapons D = <ul>
| |
− | <li>2x [[PPC]]
| |
− | <li>2x [[MRM40]]
| |
− | <li>4x [[SXPL]]
| |
− | </ul>
| |
− | | Equip D = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>7 [[DHS]]
| |
− | <li>2 [[free tons]]
| |
− | <li>16.5t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price E = 105 500
| |
− | | ArmorT E = 73 145
| |
− | | Engine E = Hermes 270 XL
| |
− | | Weapons E = <ul>
| |
− | <li>1x [[LtGauss]]
| |
− | <li>4x [[AC2]]
| |
− | <li>2x [[ELRM15]]
| |
− | <li>1x [[ERPPC]]
| |
− | </ul>
| |
− | | Equip E = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>[[GECM]]
| |
− | <li>2 [[DHS]]
| |
− | <li>5 [[free tons]]
| |
− | <li>15t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price F = 102 750
| |
− | | ArmorT F = 73 145
| |
− | | Engine F = Hermes 270 XL
| |
− | | Weapons F = <ul>
| |
− | <li>2x [[ERLBL]]
| |
− | <li>4x [[UAC5]]
| |
− | <li>2x [[TBolt5]]
| |
− | </ul>
| |
− | | Equip F = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>[[BAP]]
| |
− | <li>[[GECM]]
| |
− | <li>2 [[DHS]]
| |
− | <li>4 [[free tons]]
| |
− | <li>15t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Price G = 96 700
| |
− | | ArmorT G = 69 621
| |
− | | Engine G = Hermes 270 XL
| |
− | | Weapons G = <ul>
| |
− | <li>2x [[HVAC10]]
| |
− | <li>4x [[ERMBL]]
| |
− | <li>2x [[LRM15]]
| |
− | </ul>
| |
− | | Equip G = <ul>
| |
− | <li>[[EOptics]]
| |
− | <li>2 [[DHS]]
| |
− | <li>4 [[free tons]]
| |
− | <li>14.5t [[Armor]]
| |
− | </ul>
| |
− |
| |
− | | Armor H = 2760
| |
− | | Armor CT = 11248
| |
− | | Armor LRT = 9466
| |
− | | Armor B = 6125
| |
− | | Armor LRA = 5290
| |
− | | Armor INT = 5078
| |
− | | Armor LRL = 8464
| |
− |
| |
− | }}
| |
Latest revision as of 15:27, 29 July 2019
To Ride, Shoot Straight and Speak the truth