|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| =To Ride, Shoot Straight and Speak the truth= | | =To Ride, Shoot Straight and Speak the truth= |
− |
| |
− | ==Tables==
| |
− | <br>
| |
− | Armor Table(WIP):
| |
− | <br>
| |
− | {| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; font-size:13px; margin:auto;"
| |
− | |- style="text-align:center; height: 70px"
| |
− | ! data-sort-type="number" style="vertical-align:top; width: 130px;" | <div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div><br>'''Light Mechs'''
| |
− | ! data-sort-type="number" style="color:#e69710;width: 50px;" | '''Mech<br>tons'''
| |
− | ! data-sort-type="number" style="color:#e69710;width: 50px;" | '''Armor<br>tons'''
| |
− | ! data-sort-type="number" style="color:#e69710;width: 70px;" | '''Total<br>Armor'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Head'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left<br>Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Center<br>Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right<br>Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Back<br>Torso'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left<br>Arm'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right<br>Arm'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left<br>External'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right<br>External'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left<br>Leg'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right<br>Leg'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Left Leg<br>Internal'''
| |
− | ! data-sort-type="number" style="color:#e69710; width: 60px;" | '''Right Leg<br>Internal'''
| |
− | |-
| |
− |
| |
− | ! data-sort-value="1" | [[Solitaire#Prime |Solitaire Prime]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− |
| |
− | ! data-sort-value="2" | [[Solitaire#Variant A |Solitaire A]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− |
| |
− | ! data-sort-value="3" | [[Solitaire#Variant B |Solitaire B]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− |
| |
− | ! data-sort-value="4" | [[Solitaire#Variant C |Solitaire C]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− |
| |
− | ! data-sort-value="5" | [[Solitaire#Variant D |Solitaire D]]
| |
− | | 25
| |
− | | 5.5
| |
− | | 27897
| |
− | | 1380
| |
− | | 3469
| |
− | | 3854
| |
− | | 2505
| |
− | | 2313
| |
− | | 1638
| |
− | | 1638
| |
− | | ---
| |
− | | ---
| |
− | | 3469
| |
− | | 3469
| |
− | | 2081
| |
− | | 2081
| |
− | |-
| |
− |
| |
− | ! data-sort-value="6" | [[Solitaire#Variant E |Solitaire E]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− |
| |
− | ! data-sort-value="7" | [[Solitaire#Variant F |Solitaire F]]
| |
− | | 25
| |
− | | 4.5
| |
− | | 22006
| |
− | | 1380
| |
− | | 2698
| |
− | | 2998
| |
− | | 1949
| |
− | | 1799
| |
− | | 1274
| |
− | | 1274
| |
− | | ---
| |
− | | ---
| |
− | | 2698
| |
− | | 2698
| |
− | | 1619
| |
− | | 1619
| |
− | |-
| |
− |
| |
− | ! data-sort-value="8" | [[Solitaire#Variant G |Solitaire G]]
| |
− | | 25
| |
− | | 5.0
| |
− | | 23968
| |
− | | 1380
| |
− | | 2955
| |
− | | 3283
| |
− | | 2134
| |
− | | 1970
| |
− | | 1395
| |
− | | 1395
| |
− | | ---
| |
− | | ---
| |
− | | 2955
| |
− | | 2955
| |
− | | 1773
| |
− | | 1773
| |
− | |-
| |
− |
| |
− | ! data-sort-value="9" | [[Anubis#Prime |Anubis Prime]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 27508
| |
− | | 1380
| |
− | | 2624
| |
− | | 3749
| |
− | | 2624
| |
− | | 2249
| |
− | | 2043
| |
− | | 2043
| |
− | | ---
| |
− | | ---
| |
− | | 3374
| |
− | | 3374
| |
− | | 2024
| |
− | | 2024
| |
− | |-
| |
− |
| |
− | ! data-sort-value="10" | [[Anubis#Variant A |Anubis A]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− |
| |
− | ! data-sort-value="11" | [[Anubis#Variant B |Anubis B]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− |
| |
− | ! data-sort-value="12" | [[Anubis#Variant C |Anubis C]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− |
| |
− | ! data-sort-value="13" | [[Anubis#Variant D |Anubis D]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− |
| |
− | ! data-sort-value="14" | [[Anubis#Variant E |Anubis E]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− |
| |
− | ! data-sort-value="15" | [[Anubis#Variant F |Anubis F]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29143
| |
− | | 1380
| |
− | | 2788
| |
− | | 3983
| |
− | | 2788
| |
− | | 2390
| |
− | | 2171
| |
− | | 2171
| |
− | | ---
| |
− | | ---
| |
− | | 3585
| |
− | | 3585
| |
− | | 2151
| |
− | | 2151
| |
− | |-
| |
− |
| |
− | ! data-sort-value="16" | [[Anubis#Variant G |Anubis G]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 27508
| |
− | | 1380
| |
− | | 2624
| |
− | | 3749
| |
− | | 2624
| |
− | | 2249
| |
− | | 2043
| |
− | | 2043
| |
− | | ---
| |
− | | ---
| |
− | | 3374
| |
− | | 3374
| |
− | | 2024
| |
− | | 2024
| |
− | |-
| |
− |
| |
− | ! data-sort-value="17" | [[Osiris#Prime |Osiris Prime]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29693
| |
− | | 1380
| |
− | | 2656
| |
− | | 4086
| |
− | | 2656
| |
− | | 2451
| |
− | | 2349
| |
− | | 2349
| |
− | | ---
| |
− | | ---
| |
− | | 3677
| |
− | | 3677
| |
− | | 2206
| |
− | | 2206
| |
− | |-
| |
− |
| |
− | ! data-sort-value="18" | [[Osiris#Variant A |Osiris A]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 29693
| |
− | | 1380
| |
− | | 2656
| |
− | | 4086
| |
− | | 2656
| |
− | | 2451
| |
− | | 2349
| |
− | | 2349
| |
− | | ---
| |
− | | ---
| |
− | | 3677
| |
− | | 3677
| |
− | | 2206
| |
− | | 2206
| |
− | |-
| |
− |
| |
− | ! data-sort-value="19" | [[Osiris#Variant B |Osiris B]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28255
| |
− | | 1380
| |
− | | 2521
| |
− | | 3878
| |
− | | 2521
| |
− | | 2327
| |
− | | 2230
| |
− | | 2230
| |
− | | ---
| |
− | | ---
| |
− | | 3490
| |
− | | 3490
| |
− | | 2094
| |
− | | 2094
| |
− | |-
| |
− |
| |
− | ! data-sort-value="20" | [[Osiris#Variant C |Osiris C]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 26031
| |
− | | 1380
| |
− | | 2312
| |
− | | 3557
| |
− | | 2312
| |
− | | 2134
| |
− | | 2045
| |
− | | 2045
| |
− | | ---
| |
− | | ---
| |
− | | 3202
| |
− | | 3202
| |
− | | 1921
| |
− | | 1921
| |
− | |-
| |
− |
| |
− | ! data-sort-value="21" | [[Osiris#Variant D |Osiris D]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 26031
| |
− | | 1380
| |
− | | 2312
| |
− | | 3557
| |
− | | 2312
| |
− | | 2134
| |
− | | 2045
| |
− | | 2045
| |
− | | ---
| |
− | | ---
| |
− | | 3202
| |
− | | 3202
| |
− | | 1921
| |
− | | 1921
| |
− | |-
| |
− |
| |
− | ! data-sort-value="22" | [[Osiris#Variant E |Osiris E]]
| |
− | | 30
| |
− | | 5.0
| |
− | | 23811
| |
− | | 1380
| |
− | | 2104
| |
− | | 3237
| |
− | | 2104
| |
− | | 1942
| |
− | | 1861
| |
− | | 1861
| |
− | | ---
| |
− | | ---
| |
− | | 2913
| |
− | | 2913
| |
− | | 1748
| |
− | | 1748
| |
− | |-
| |
− |
| |
− | ! data-sort-value="23" | [[Osiris#Variant F |Osiris F]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 31524
| |
− | | 1380
| |
− | | 2827
| |
− | | 4350
| |
− | | 2827
| |
− | | 2610
| |
− | | 2501
| |
− | | 2501
| |
− | | ---
| |
− | | ---
| |
− | | 3915
| |
− | | 3915
| |
− | | 2349
| |
− | | 2349
| |
− | |-
| |
− |
| |
− | ! data-sort-value="24" | [[Osiris#Variant G |Osiris G]]
| |
− | | 30
| |
− | | 5.5
| |
− | | 26031
| |
− | | 1380
| |
− | | 2312
| |
− | | 3557
| |
− | | 2312
| |
− | | 2134
| |
− | | 2045
| |
− | | 2045
| |
− | | ---
| |
− | | ---
| |
− | | 3202
| |
− | | 3202
| |
− | | 1921
| |
− | | 1921
| |
− | |-
| |
− |
| |
− | ! data-sort-value="25" | [[Uller#Prime |Uller Prime]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 32638
| |
− | | 1880
| |
− | | 3369
| |
− | | 4982
| |
− | | 3369
| |
− | | 2847
| |
− | | 2543
| |
− | | 3018
| |
− | | ---
| |
− | | ---
| |
− | | 3322
| |
− | | 3322
| |
− | | 1993
| |
− | | 1993
| |
− | |-
| |
− |
| |
− | ! data-sort-value="26" | [[Uller#Variant A |Uller A]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28832
| |
− | | 1880
| |
− | | 2952
| |
− | | 4366
| |
− | | 2952
| |
− | | 2495
| |
− | | 2021
| |
− | | 2852
| |
− | | ---
| |
− | | ---
| |
− | | 2911
| |
− | | 2911
| |
− | | 1746
| |
− | | 1746
| |
− | |-
| |
− |
| |
− | ! data-sort-value="27" | [[Uller#Variant B |Uller B]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 32638
| |
− | | 1880
| |
− | | 3369
| |
− | | 4982
| |
− | | 3369
| |
− | | 2847
| |
− | | 2306
| |
− | | 3255
| |
− | | ---
| |
− | | ---
| |
− | | 3322
| |
− | | 3322
| |
− | | 1993
| |
− | | 1993
| |
− | |-
| |
− |
| |
− | ! data-sort-value="28" | [[Uller#Variant C |Uller C]]
| |
− | | 30
| |
− | | 7.0
| |
− | | 34540
| |
− | | 1880
| |
− | | 3577
| |
− | | 5291
| |
− | | 3577
| |
− | | 3023
| |
− | | 2953
| |
− | | 2953
| |
− | | ---
| |
− | | ---
| |
− | | 3527
| |
− | | 3527
| |
− | | 2116
| |
− | | 2116
| |
− | |-
| |
− |
| |
− | ! data-sort-value="29" | [[Uller#Variant D |Uller D]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28833
| |
− | | 1880
| |
− | | 2952
| |
− | | 4366
| |
− | | 2952
| |
− | | 2495
| |
− | | 2437
| |
− | | 2437
| |
− | | ---
| |
− | | ---
| |
− | | 2911
| |
− | | 2911
| |
− | | 1746
| |
− | | 1746
| |
− | |-
| |
− |
| |
− | ! data-sort-value="30" | [[Uller#Variant E |Uller E]]
| |
− | | 30
| |
− | | 6.5
| |
− | | 32638
| |
− | | 1880
| |
− | | 3369
| |
− | | 4982
| |
− | | 3369
| |
− | | 2847
| |
− | | 2543
| |
− | | 3018
| |
− | | ---
| |
− | | ---
| |
− | | 3322
| |
− | | 3322
| |
− | | 1993
| |
− | | 1993
| |
− | |-
| |
− |
| |
− | ! data-sort-value="31" | [[Uller#Variant F |Uller F]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28833
| |
− | | 1880
| |
− | | 2952
| |
− | | 4366
| |
− | | 2952
| |
− | | 2495
| |
− | | 2229
| |
− | | 2645
| |
− | | ---
| |
− | | ---
| |
− | | 2911
| |
− | | 2911
| |
− | | 1746
| |
− | | 1746
| |
− | |-
| |
− |
| |
− | ! data-sort-value="32" | [[Uller#Variant G |Uller G]]
| |
− | | 30
| |
− | | 6.0
| |
− | | 28833
| |
− | | 1880
| |
− | | 2952
| |
− | | 4366
| |
− | | 2952
| |
− | | 2495
| |
− | | 2437
| |
− | | 2437
| |
− | | ---
| |
− | | ---
| |
− | | 2911
| |
− | | 2911
| |
− | | 1746
| |
− | | 1746
| |
− | |-
| |
− |
| |
− | ! data-sort-value="33" | [[Cougar#Prime |Cougar Prime]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 32417
| |
− | | 1380
| |
− | | 3411
| |
− | | 4673
| |
− | | 3411
| |
− | | 2804
| |
− | | 2313
| |
− | | 2313
| |
− | | ---
| |
− | | ---
| |
− | | 3785
| |
− | | 3785
| |
− | | 2271
| |
− | | 2271
| |
− | |-
| |
− |
| |
− | ! data-sort-value="34" | [[Cougar#Variant A |Cougar A]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34360
| |
− | | 1380
| |
− | | 3625
| |
− | | 4965
| |
− | | 3625
| |
− | | 2979
| |
− | | 2458
| |
− | | 2458
| |
− | | ---
| |
− | | ---
| |
− | | 4022
| |
− | | 4022
| |
− | | 2413
| |
− | | 2413
| |
− | |-
| |
− |
| |
− | ! data-sort-value="35" | [[Cougar#Variant B |Cougar B]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 32417
| |
− | | 1380
| |
− | | 3411
| |
− | | 4673
| |
− | | 3411
| |
− | | 2804
| |
− | | 2313
| |
− | | 2313
| |
− | | ---
| |
− | | ---
| |
− | | 3785
| |
− | | 3785
| |
− | | 2271
| |
− | | 2271
| |
− | |-
| |
− |
| |
− | ! data-sort-value="36" | [[Cougar#Variant C |Cougar C]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 32417
| |
− | | 1380
| |
− | | 3411
| |
− | | 4673
| |
− | | 3411
| |
− | | 2804
| |
− | | 2313
| |
− | | 2313
| |
− | | ---
| |
− | | ---
| |
− | | 3785
| |
− | | 3785
| |
− | | 2271
| |
− | | 2271
| |
− | |-
| |
− |
| |
− | ! data-sort-value="37" | [[Cougar#Variant D |Cougar D]]
| |
− | | 35
| |
− | | 8.5
| |
− | | 40176
| |
− | | 1380
| |
− | | 4264
| |
− | | 5841
| |
− | | 4264
| |
− | | 3505
| |
− | | 2891
| |
− | | 2891
| |
− | | ---
| |
− | | ---
| |
− | | 4731
| |
− | | 4731
| |
− | | 2839
| |
− | | 2839
| |
− | |-
| |
− |
| |
− | ! data-sort-value="38" | [[Cougar#Variant E |Cougar E]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 32417
| |
− | | 1380
| |
− | | 3411
| |
− | | 4673
| |
− | | 3411
| |
− | | 2804
| |
− | | 2313
| |
− | | 2313
| |
− | | ---
| |
− | | ---
| |
− | | 3785
| |
− | | 3785
| |
− | | 2271
| |
− | | 2271
| |
− | |-
| |
− |
| |
− | ! data-sort-value="39" | [[Cougar#Variant F |Cougar F]]
| |
− | | 35
| |
− | | 7.5
| |
− | | 36297
| |
− | | 1380
| |
− | | 3838
| |
− | | 5257
| |
− | | 3838
| |
− | | 3154
| |
− | | 2602
| |
− | | 2602
| |
− | | ---
| |
− | | ---
| |
− | | 4258
| |
− | | 4258
| |
− | | 2555
| |
− | | 2555
| |
− | |-
| |
− |
| |
− | ! data-sort-value="40" | [[Cougar#Variant G |Cougar G]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 32417
| |
− | | 1380
| |
− | | 3411
| |
− | | 4673
| |
− | | 3411
| |
− | | 2804
| |
− | | 2313
| |
− | | 2313
| |
− | | ---
| |
− | | ---
| |
− | | 3785
| |
− | | 3785
| |
− | | 2271
| |
− | | 2271
| |
− | |-
| |
− |
| |
− | ! data-sort-value="41" | [[Owens#Prime |Owens Prime]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="42" | [[Owens#Variant A |Owens A]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="43" | [[Owens#Variant B |Owens B]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="44" | [[Owens#Variant C |Owens C]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="45" | [[Owens#Variant D |Owens D]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="46" | [[Owens#Variant E |Owens E]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="47" | [[Owens#Variant F |Owens F]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="48" | [[Owens#Variant G |Owens G]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34077
| |
− | | 1380
| |
− | | 3067
| |
− | | 4718
| |
− | | 3067
| |
− | | 2831
| |
− | | 2713
| |
− | | 2713
| |
− | | ---
| |
− | | ---
| |
− | | 4246
| |
− | | 4246
| |
− | | 2548
| |
− | | 2548
| |
− | |-
| |
− |
| |
− | ! data-sort-value="49" | [[Puma#Prime |Puma Prime]]
| |
− | | 35
| |
− | | 7.5
| |
− | | 36276
| |
− | | 1380
| |
− | | 3402
| |
− | | 5888
| |
− | | 3402
| |
− | | 3140
| |
− | | 2748
| |
− | | 2748
| |
− | | ---
| |
− | | ---
| |
− | | 4240
| |
− | | 4240
| |
− | | 2544
| |
− | | 2544
| |
− | |-
| |
− |
| |
− | ! data-sort-value="50" | [[Puma#Variant A |Puma A]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34335
| |
− | | 1380
| |
− | | 3213
| |
− | | 5561
| |
− | | 3213
| |
− | | 2966
| |
− | | 2595
| |
− | | 2595
| |
− | | ---
| |
− | | ---
| |
− | | 4004
| |
− | | 4004
| |
− | | 2402
| |
− | | 2402
| |
− | |-
| |
− |
| |
− | ! data-sort-value="51" | [[Puma#Variant B |Puma B]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34335
| |
− | | 1380
| |
− | | 3213
| |
− | | 5561
| |
− | | 3213
| |
− | | 2966
| |
− | | 2595
| |
− | | 2595
| |
− | | ---
| |
− | | ---
| |
− | | 4004
| |
− | | 4004
| |
− | | 2402
| |
− | | 2402
| |
− | |-
| |
− |
| |
− | ! data-sort-value="52" | [[Puma#Variant C |Puma C]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34335
| |
− | | 1380
| |
− | | 3213
| |
− | | 5561
| |
− | | 3213
| |
− | | 2966
| |
− | | 2595
| |
− | | 2595
| |
− | | ---
| |
− | | ---
| |
− | | 4004
| |
− | | 4004
| |
− | | 2402
| |
− | | 2402
| |
− | |-
| |
− |
| |
− | ! data-sort-value="53" | [[Puma#Variant D |Puma D]]
| |
− | | 35
| |
− | | 7.5
| |
− | | 36276
| |
− | | 1380
| |
− | | 3402
| |
− | | 5888
| |
− | | 3402
| |
− | | 3140
| |
− | | 2748
| |
− | | 2748
| |
− | | ---
| |
− | | ---
| |
− | | 4240
| |
− | | 4240
| |
− | | 2544
| |
− | | 2544
| |
− | |-
| |
− |
| |
− | ! data-sort-value="54" | [[Puma#Variant E |Puma E]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34335
| |
− | | 1380
| |
− | | 3213
| |
− | | 5561
| |
− | | 3213
| |
− | | 2966
| |
− | | 2595
| |
− | | 2595
| |
− | | ---
| |
− | | ---
| |
− | | 4004
| |
− | | 4004
| |
− | | 2402
| |
− | | 2402
| |
− | |-
| |
− |
| |
− | ! data-sort-value="55" | [[Puma#Variant F |Puma F]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34335
| |
− | | 1380
| |
− | | 3213
| |
− | | 5561
| |
− | | 3213
| |
− | | 2966
| |
− | | 2595
| |
− | | 2595
| |
− | | ---
| |
− | | ---
| |
− | | 4004
| |
− | | 4004
| |
− | | 2402
| |
− | | 2402
| |
− | |-
| |
− |
| |
− | ! data-sort-value="56" | [[Puma#Variant G |Puma G]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 32400
| |
− | | 1380
| |
− | | 3024
| |
− | | 5234
| |
− | | 3024
| |
− | | 2792
| |
− | | 2443
| |
− | | 2443
| |
− | | ---
| |
− | | ---
| |
− | | 3769
| |
− | | 3769
| |
− | | 2261
| |
− | | 2261
| |
− | |-
| |
− |
| |
− | ! data-sort-value="57" | [[Raven#Prime |Raven Prime]]
| |
− | | 35
| |
− | | 5.5
| |
− | | 27142
| |
− | | 2070
| |
− | | 2536
| |
− | | 3859
| |
− | | 2536
| |
− | | 2205
| |
− | | 2205
| |
− | | 2205
| |
− | | ---
| |
− | | ---
| |
− | | 2977
| |
− | | 2977
| |
− | | 1786
| |
− | | 1786
| |
− | |-
| |
− |
| |
− | ! data-sort-value="58" | [[Raven#Variant A |Raven A]]
| |
− | | 35
| |
− | | 6.5
| |
− | | 30748
| |
− | | 2070
| |
− | | 2901
| |
− | | 4414
| |
− | | 2901
| |
− | | 2522
| |
− | | 2522
| |
− | | 2522
| |
− | | ---
| |
− | | ---
| |
− | | 3405
| |
− | | 3405
| |
− | | 2043
| |
− | | 2043
| |
− | |-
| |
− |
| |
− | ! data-sort-value="59" | [[Raven#Variant B |Raven B]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34352
| |
− | | 2070
| |
− | | 3265
| |
− | | 4969
| |
− | | 3265
| |
− | | 2839
| |
− | | 2839
| |
− | | 2839
| |
− | | ---
| |
− | | ---
| |
− | | 3833
| |
− | | 3833
| |
− | | 2300
| |
− | | 2300
| |
− | |-
| |
− |
| |
− | ! data-sort-value="60" | [[Raven#Variant C |Raven C]]
| |
− | | 35
| |
− | | 5.5
| |
− | | 27142
| |
− | | 2070
| |
− | | 2536
| |
− | | 3859
| |
− | | 2536
| |
− | | 2205
| |
− | | 2205
| |
− | | 2205
| |
− | | ---
| |
− | | ---
| |
− | | 2977
| |
− | | 2977
| |
− | | 1786
| |
− | | 1786
| |
− | |-
| |
− |
| |
− | ! data-sort-value="61" | [[Raven#Variant D |Raven D]]
| |
− | | 35
| |
− | | 6.0
| |
− | | 28946
| |
− | | 2070
| |
− | | 2718
| |
− | | 4136
| |
− | | 2718
| |
− | | 2364
| |
− | | 2364
| |
− | | 2364
| |
− | | ---
| |
− | | ---
| |
− | | 3191
| |
− | | 3191
| |
− | | 1915
| |
− | | 1915
| |
− | |-
| |
− |
| |
− | ! data-sort-value="62" | [[Raven#Variant E |Raven E]]
| |
− | | 35
| |
− | | 7.0
| |
− | | 34352
| |
− | | 2070
| |
− | | 3265
| |
− | | 4969
| |
− | | 3265
| |
− | | 2839
| |
− | | 2839
| |
− | | 2839
| |
