|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| =To Ride, Shoot Straight and Speak the truth= | | =To Ride, Shoot Straight and Speak the truth= |
− |
| |
− | ==Tables==
| |
− | Damage modifiers (WIP):
| |
− | <br>
| |
− |
| |
− | {| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable mw-collapsible" style="text-align:center; font-size:13px; margin:auto;"
| |
− | |- style="text-align:center;"
| |
− | ! style="vertical-align:top; width: 100px;" class="unsortable" rowspan ="2" | <div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div><br><br>'''Damage Type'''
| |
− | ! colspan="10" | '''Armor Type'''
| |
− | |- style="height:50px;"
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ Mechs | '''Mech''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ Mechs | '''Mech Head''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ Vehicles#Tanks | '''Tank''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ Vehicles#Hovercraft | '''Hovercraft''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ APC | '''APC''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ Mobile_Long_Tom | '''Long Tom''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ ASF | '''ASF''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ VTOL | '''VTOL''']]
| |
− | ! data-sort-type="number" style="width: 100px;" | [[ Battle_Armor | '''BA''']]
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Mgun'''
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 4.0 (1.0)
| |
− | | 4.5 (1.0)
| |
− | | 5.0
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Light Kinetic'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (0.1)
| |
− | | 1.15<sup>[[ #note1 |[1]]]</sup> (1.0) <!-- 1.3 hull, except Rommel and Huit-->
| |
− | | 1.3 (0.1)
| |
− | | 1.5 (0.3)
| |
− | | 1.0 (1.0)
| |
− | | 1.95<sup>[[ #note2 |[2]]]</sup> (1.0) <!-- average value ; 1.85(Xerx,Shiva)-1.95(Rusalka,Visi)-2.05(Rest) -->
| |
− | | 1.6 (1.0)
| |
− | | 1.6
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Kinetic'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0) <!-- 0.8 (0.8) for Hollander-->
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 0.8 (0.8)
| |
− | | 1.0 (1.0)
| |
− | | 1.8* (1.0) <!-- average value ; 1.75(Xerx,Shiva)-1.8(Rusalka,Visi)-1.85(Rest) -->
| |
− | | 1.2 (1.0)
| |
− | | 1.8
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Heavy Kinetic'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.6 (1.0)
| |
− | | 1.2 (1.0)
| |
− | | 0.8
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Kinetic‑air'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.2 (1.0)
| |
− | | 1.2 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.4* (1.0) <!-- average value ; 1.3(Xerx,Shiva)-1.4(Avar,SparrowH)-1.5(Rest) -->
| |
− | | 1.2 (1.0)
| |
− | | 1.5
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Flak'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0* (1.0*) <!-- 0.03 (0.03) for some mechs (C-B,Cougar,Buma,Awesome,Bushy,Cata,Chimmy,Raven,Whammer)-->
| |
− | | 1.75* (1.0) <!-- average value; 2.25 Sides, 3.0 Back, 1.5 Turret, 1.0 Front and Hull (Huit,Mithras,Chevy use hovercraft values)-->
| |
− | | 1.2* (1.0) <!-- average value; 1.3 Sides, 1.6 Back, 1.15 Turret, 1.0 Front and Hull (0.1 Heph, 0.2 Chevy Front, Regulator all values 0.1 -->
| |
− | | 0.1 (0.1)
| |
− | | 1.2* (1.0) <!-- average value; 1.3 Sides, 1.6 Back, 1.15 Turret, 1.0 Front and Hull -->
| |
− | | 2.12* (1.0*) <!-- average value ; SparrowH: 1.75 (1.0), Avar: 1.75 (0), Corsair 2.0 (0.5), Sulla 2.0 (1.0), Rusalka 2.25 (0), Visgoth 2.25 (1.0), Xerx & Shiva 2.5 (1.0) -->
| |
− | | 1.6 (1.0*) <!-- Bonar 1.0 splash, HMoth 0.0 -->
| |
− | | 1.0
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Missile'''
| |
− | | 1.0 (1.0)
| |
− | | 0.5 (0.6) <!-- 0.4 (0.4) Masakari, 0.8 (0.6) HollanderII -->
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 0.8 (0.8)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 0.8 (0.8)
| |
− | | 1.0
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Frag'''
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05* (0.05*) <!-- 0.025 (0.015) Hull -->
| |
− | | 0.05 (0.05)
| |
− | | 0.1 (0.1)
| |
− | | 0.05 (0.05)
| |
− | | 0.7
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Energy'''
| |
− | | 1.0 (1.0)
| |
− | | 0.5 (0.4)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 0.8 (0.8)
| |
− | | 1.0 (1.0)
| |
− | | 1.26* (1.0) <!-- average value ; 1.1(Xerx,Shiva)-1.2(Visi,Rusalka,SparrowH)-1.3(Avar)-1.5(Corsair,Sulla) -->
| |
− | | 1.0 (1.0)
| |
− | | 0.8
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Energy‑air'''
| |
− | | 1.0 (1.0)
| |
− | | 0.5 (0.4)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.6 (1.0)
| |
− | | 1.4 (1.0)
| |
− | | 1.0
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''EMP'''
| |
− | | 1.0 (1.0)
| |
− | | 0.5* (0.4*) <!-- 1.0 (1.0) Solitaire and Anubis -->
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.4 (1.4)
| |
− | | 1.0 (1.0)
| |
− | | 1.0
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Flame'''
| |
− | | 0.01 (0.01)
| |
− | | 0.05 (0.05)
| |
− | | 0.01 (0.01)
| |
− | | 0.01 (0.01)
| |
− | | 1.0 (1.0)
| |
− | | 0.01 (0.01)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 2.0
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Collision'''
| |
− | | 0.05 (0.05)
| |
− | | 1.0 (1.0)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 1.25* (1.0*) <!-- average value ;0.75 (0.5) Xerx,Shiva - 1.0 (1.0)[25 wings] Visi,Rusalka - 1.25 (1.0) Corsair,Sulla - 2.0 (1.0) Avar, SparrowH -->
| |
− | | 1.0 (1.5*) <!-- average; HawkMoth 1.0, Bonar 2.0 -->
| |
− | | 0.8
| |
− | |-
| |
− | |}
| |
− |
| |
− | <br>
| |
− | ==Notes==
| |
− | <span id="note1">'''[1]''' 1.3 for hull, except Rommel and Huit </span><br>
| |
− | <span id="note2">'''[2]''' 1.85 (Xerxes,Shiva) - 1.95 (Rusalka,Visigoth) - 2.05 (Rest)</span>
| |
− |
| |
− |
| |
− | <br>
| |
− | Chevy/Mithras table:
| |
− | <br>
| |
− |
| |
− | {| border="1" cellspacing="0" cellpadding="1" class= "wikitable sortable mw-collapsible" style="text-align:center; font-size:13px; margin:auto;"
| |
− | |- style="text-align:center;"
| |
− | ! style="vertical-align:top; width: 100px;" class="unsortable" rowspan ="2" | <div class="mw-collapsible-toggle" style="color:hotpink; font-size:12px; font-weight:bold; cursor:pointer; float: left; margin-bottom: 0.5em;">[Show/Hide]</div><br><br>'''Damage Type'''
| |
− | ! colspan="10" | '''Armor Type'''
| |
− | |- style="height:50px;"
| |
− | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Front'''
| |
− | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Side'''
| |
− | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Back'''
| |
− | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Turret'''
| |
− | ! data-sort-type="number" style="width: 100px; color:#e69710;" | '''Hull'''
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Mgun'''
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | | 0.7 (0.1)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Light Kinetic'''
| |
− | | 1.15 (1.0)
| |
− | | 1.15 (1.0)
| |
− | | 1.15 (1.0)
| |
− | | 1.15 (1.0)
| |
− | | 1.3 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Kinetic'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Heavy Kinetic'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Kinetic‑air'''
| |
− | | 1.2 (1.0)
| |
− | | 1.2 (1.0)
| |
− | | 1.2 (1.0)
| |
− | | 1.2 (1.0)
| |
− | | 1.2 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Flak'''
| |
− | | 1.0 (1.0)
| |
− | | 1.3 (1.0)
| |
− | | 1.6 (0)
| |
− | | 1.15 (1.0)
| |
− | | 1.0 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Missile'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Frag'''
| |
− | | 0.05 (0.05)
| |
− | | 0.5 (0.25)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Energy'''
| |
− | | 1.0 (0.75)
| |
− | | 1.0 (0.5)
| |
− | | 1.0 (0.75)
| |
− | | 1.0 (0.75)
| |
− | | 1.0 (0.75)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Energy‑air'''
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''EMP'''
| |
− | | 1.0 (1.0)
| |
− | | 0.025 (0.25)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | | 1.0 (1.0)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Flame'''
| |
− | | 0.01 (0.01)
| |
− | | 0.01 (0.01)
| |
− | | 0.01 (0.01)
| |
− | | 0.01 (0.01)
| |
− | | 0.01 (0.01)
| |
− | |-
| |
− |
| |
− | ! style="color:#e69710;" | '''Collision'''
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | | 0.05 (0.05)
| |
− | |-
| |
− |
| |
− | |}
| |