|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{Out of date}}{{Stub}}
| + | #REDIRECT [[Standard Lasers]] |
− | | |
− | The '''Standard Beam Laser''' is the most basic energy weapon available in MWLL, allowing units to operate independently of ammunition supplies unlike [[Ballistic weapons|Ballistic]] or [[Missile weapons| Missile Weapons]].
| |
− | | |
− | ==Overview==
| |
− | [[File:BASBL.gif|thumb|300px|[[BA|Battle Armor]] firing the BA SBL]]
| |
− | As the name suggests, Standard Beam Lasers fire a laser beam, damaging anything the laser comes into contact with. There is no travel time to the target and the beam can be swept across an area, damaging everything it touches, making it difficult to dodge completely. The beam does deal damage over time, however, meaning that to obtain the full benefit of the weapon's capabilities it needs to be directed at a single target, or better yet a single location on the target, for the duration of its firing time. Another possible pitfall is that Standard Beam Lasers (like all [[Energy weapons|Energy Weapons]]) generate comparatively large amounts of waste heat. It should be noted however, that Inner Sphere lasers output much less waste heat than their Clan counterparts, though with mildly less damage.
| |
− | | |
− | | |
− | <br><br><br><br> <!-- Spacing for image -->
| |
− | | |
− | ==Weapon Stats==
| |
− | All stats are current as of release 0.8.6.
| |
− | | |
− | {| border="1" width="100%" cellspacing="0" cellpadding="1" class="wikitable" style="border: 1px solid #88382d; text-align:center; background:#101010;"
| |
− | |- class="stripe_red" style="height:50px; text-align:center"
| |
− | ! style="width: 10%" | '''Weapon'''
| |
− | ! '''Listed Range'''
| |
− | ! '''Heat'''
| |
− | ! '''Damage''' <!-- Total damage-per-shot for beam weapons is calculated as: ("overheat_time" / "tick") x "damage" -->
| |
− | ! style="width: 6%" | '''[[Damage types|Damage Type]]'''
| |
− | ! '''Secondary Damage'''
| |
− | ! style="width: 6%" | '''Secondary Damage Type'''
| |
− | ! '''Splash Radius'''
| |
− | ! '''Beam Duration''' <!-- Listed as "overheat_time" in XMLs -->
| |
− | ! '''Shots/min'''
| |
− | ! '''Overheat'''
| |
− | ! '''Cooldown'''
| |
− | ! '''Mech Damage/sec'''
| |
− | ! '''Mech Damage/Heat'''
| |
− | ! '''Heat/sec'''
| |
− | ! class="unsortable" | '''Notes'''
| |
− | |-
| |
− | | |
− | <!-- Use this template when adding new energy weapons. It should match the column format above.
| |
− | | [[Weapon]]
| |
− | | Listed Range
| |
− | | Heat
| |
− | | Damage
| |
− | | Damage Type
| |
− | | Secondary Damage
| |
− | | Secondary Damage Type
| |
− | | Splash Radius
| |
− | | Beam Duration
| |
− | | Shots/min
| |
− | | Overheat
| |
− | | Cooldown
| |
− | | Mech Damage/sec
| |
− | | Mech Damage/Heat
| |
− | | Heat/sec
| |
− | | Notes
| |
− | |-
| |
− | -->
| |
− | | |
− | | [[Battle Armor Weapons| BA SBL]]
| |
− | | 400m
| |
− | | ---
| |
− | | 349.9
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 23.9
| |
− | | ---
| |
− | | ---
| |
− | | 139.4
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | |-
| |
− | | |
− | | Air SBL
| |
− | | 400m
| |
− | | 9.32
| |
− | | 145.53
| |
− | | Energy-Air
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 19.05
| |
− | | ---
| |
− | | ---
| |
− | | 46.2
| |
− | | 15.61
| |
− | | 2.96
| |
− | | ---
| |
− | |-
| |
− | | |
− | | SBL
| |
− | | 300m
| |
− | | 9.32
| |
− | | 145.53
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 19.05
| |
− | | ---
| |
− | | ---
| |
− | | 46.2
| |
− | | 15.61
| |
− | | 2.96
| |
− | | ---
| |
− | |-
| |
− | | |
− | | Air MBL
| |
− | | 550m
| |
− | | 39.34
| |
− | | 260.4
| |
− | | Energy-Air
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 13.3
| |
− | | ---
| |
− | | ---
| |
− | | 57.74
| |
− | | 6.62
| |
− | | 8.72
| |
− | | ---
| |
− | |-
| |
− | | |
− | | MBL
| |
− | | 500m
| |
− | | 39.34
| |
− | | 260.4
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 13.3
| |
− | | ---
| |
− | | ---
| |
− | | 57.74
| |
− | | 6.62
| |
− | | 8.72
| |
− | | ---
| |
− | |-
| |
− | | |
− | | LBL
| |
− | | 700m
| |
− | | 102.08
| |
− | | 555.09
| |
− | | Energy
| |
− | | ---
| |
− | | ---
| |
− | | ---
| |
− | | 0.5s
| |
− | | 9.98
| |
− | | ---
| |
− | | ---
| |
− | | 92.36
| |
− | | 5.44
| |
− | | 16.98
| |
− | | ---
| |
− | |-
| |
− | |}
| |
− | | |
− | ===BA SBL===
| |
− | The default weapon of any newly spawned [[BA|Battle Armour]], the BA SBL is a surprisingly powerful weapon with a higher damage and rate-of-fire than the SBL. Although there are other, more powerful [[Battle Armor Weapons]] the BA SBL can be used against most targets effectively in skilled hands. While the damage is lower than the [[Battle Armor Weapons#Micro Heavy Laser|BA Micro Heavy Laser]], the BA SBL is a much quieter weapon, able to be confused with any other small laser when seen on the battlefield. This can give the user much more time without being noticed by hostiles.
| |
− | | |
− | ===SBL and MBL===
| |
− | Primarily short-range weapons, both the SBL and MBL generate a small enough heat load that they can often be fired without worry even in high temperature [[Maps|maps]]. In addition, their rate-of-fire is fast enough that units mounting several can keep up an almost constant stream of fire when using chain fire. SBL's can be identified by the red color of the laser it fires, while MBL's fire a green laser. Small and medium lasers are easy to underestimate, yet in groups or against already damaged components easily apply damage over time. The relatively low heat load and pinpoint damage is also excellent for dealing with hostile Battle Armor.
| |
− | | |
− | ===LBL===
| |
− | The heaviest Standard Beam Laser, LBLs have the longest range, deal the most damage, and also generate the most heat. Although it has a slow rate-of-fire it makes an excellent sniping and long-range support weapon. If a unit is firing several LBLs it should keep an eye on its heat levels or risk overheating. While Inner Sphere LBLs do lack some of the damage of their Clan counterparts, they are still not to be underestimated. Additionally, the much lower heat load, combined with the generally heavier armor of Inner Sphere assets can allow for surprising amounts of suppressing fire.
| |
− | | |
− | <!-- ==MWLL History== -->
| |
− | | |
− | ==Canon==
| |
− | The SBL and MBL were both introduced by the Terran Hegemony circa 2300, with the LBL to follow in 2316. This most basic laser technology was so wide spread it managed to survive the Succession Wars, with over 50 different laser models in production by the time of the 4th Succession War. The Medium Beam Laser is widely considered the most efficient weapon when system mass, heat, range, and damage are all taken into account.
| |
− | | |
− | As with [[Standard AutoCannons|Standard AutoCannon]], the Clans ultimately phased out Standard Beam Laser technology completely in favor of [[Pulse Lasers|Pulse Laser]] and [[Extended Range Beam Lasers|ER Beam Laser]] designs.
| |
− | | |
− | ==Usage==
| |
− | The following vehicles equip these weapons.
| |
− | | |
− | {| cellpadding="4" align="center" cellspacing="0" style="background:#101010; border:1px solid #303030;"
| |
− | |- class="stripe_red" style="text-align:center;"
| |
− | ! SBL || MBL || LBL
| |
− | |- style="vertical-align:top;"
| |
− | |
| |
− | *[[Hollander II]]
| |
− | *[[Chimera]]
| |
− | |
| |
− | *[[Harasser]]
| |
− | *[[Owens]]
| |
− | *[[Raven]]
| |
− | *[[SparrowHawk]]
| |
− | *[[Thanatos]]
| |
− | *[[Chimera]]
| |
− | *[[Uziel]]
| |
− | *[[Fafnir]]
| |
− | |
| |
− | *[[Thanatos]]
| |
− | *[[Owens]]
| |
− | *[[Partisan]]
| |
− | |}
| |
− | | |
− | ==See Also==
| |
− | *[[Pulse Lasers]]
| |
− | | |
− | *[[Extended Range Beam Lasers]]
| |
− | | |
− | *[[Heavy Lasers]]
| |
− | | |
− | *[[X-Pulse Lasers]]
| |
− | | |
− | *[[Particle Projection Cannons]]
| |
− | | |
− | [[Category:Battle Armor Weapons]]
| |
− | [[Category:Energy weapons]]
| |
− | [[Category:Lists]]
| |
− | | |
− | <br>{{Navbox Weapons}}
| |