Difference between revisions of "TC ValleyForge"
From MechWarrior: Living Legends Wiki
(Created page with "placeholder page for TC ValleyForge. needs an overview image, minimap image and info about the map.") |
m |
||
| Line 1: | Line 1: | ||
placeholder page for TC ValleyForge. needs an overview image, minimap image and info about the map. | placeholder page for TC ValleyForge. needs an overview image, minimap image and info about the map. | ||
| + | |||
| + | {{Out of date}} | ||
| + | {{stub}} | ||
| + | {{Map| | ||
| + | | Image = File:Marshes.jpg | ||
| + | | Name = TC ValleyForge | ||
| + | | Environment = Light Forest / Urban | ||
| + | | Temperature = +25 | ||
| + | | Planet = ? | ||
| + | | Coords = 58.16, -200.82 | ||
| + | | Size = 4096 x 4096 | ||
| + | | Game Modes = <ul> | ||
| + | <li>[[Terrain Control]] | ||
| + | </ul> | ||
| + | | Available = 0.8.3 | ||
| + | | Mech = 1 | ||
| + | | Tank = 1 | ||
| + | | Base Defenses = 1 | ||
| + | | BaseIS = 2 | ||
| + | | BaseCL = 2 | ||
| + | | BaseNtl = 6 | ||
| + | | Map = File:TC_Marshes_minimap.jpg | ||
| + | }} | ||
Revision as of 18:21, 30 August 2017
placeholder page for TC ValleyForge. needs an overview image, minimap image and info about the map.
| TC ValleyForge | ||
|---|---|---|
| | ||
| Environment: | Light Forest / Urban | |
| Temperature: | +25 | |
| Planet: | ? | |
| Coords: | 58.16, -200.82 | |
| Size: | 4096 x 4096 | |
| Game Modes: | ||
| First Available In: | 0.8.3 | |
| Assets | ||
| Assets: |
| |
| Number of Bases: | IS: 2 Clan: 2 Neutral: 6 | |
| Tactical Map | ||