Changes related to "Black Lanner"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
14 February 2019
13 February 2019
m 18:18 | Masakari (diff | hist) . . (0) . . Drakuba (talk | contribs) (ticket 12>13) |
m 18:10 | Visigoth (diff | hist) . . (0) . . Drakuba (talk | contribs) (ticket 8>9) |
m 18:07 | Shadowcat (diff | hist) . . (0) . . Drakuba (talk | contribs) (ticket 8>7) |
18:05 | Epona (2 changes | history) . . (-332) . . [Drakuba (2×)] | |
m | 18:05 (cur | prev) . . (0) . . Drakuba (talk | contribs) (tickets 8>6) | |
11:04 (cur | prev) . . (-332) . . Drakuba (talk | contribs) (D update + fluff update) |
m 18:01 | Avar (diff | hist) . . (0) . . Drakuba (talk | contribs) (ticket 5>4) |
m 17:59 | Solitaire (diff | hist) . . (0) . . Drakuba (talk | contribs) (tickets 2>3) |
17:57 | Hephaestus (3 changes | history) . . (+1,267) . . [Drakuba (3×)] | |
m | 17:57 (cur | prev) . . (0) . . Drakuba (talk | contribs) (tickets 1>2) | |
m | 16:17 (cur | prev) . . (-31) . . Drakuba (talk | contribs) | |
12:00 (cur | prev) . . (+1,298) . . Drakuba (talk | contribs) |
17:50 | Mithras (2 changes | history) . . (+58) . . [Drakuba (2×)] | |
m | 17:50 (cur | prev) . . (0) . . Drakuba (talk | contribs) (ticket change 2>1) | |
15:40 (cur | prev) . . (+58) . . Drakuba (talk | contribs) |
m 17:44 | Points (diff | hist) . . (0) . . Drakuba (talk | contribs) (→Asset Tiers: check as of 0.10.3) |
16:56 | Tickets (3 changes | history) . . (+49) . . [Chairkicker; Drakuba (2×)] | |
16:56 (cur | prev) . . (+16) . . Drakuba (talk | contribs) (→Asset Ticket Values) | ||
16:48 (cur | prev) . . (+32) . . Drakuba (talk | contribs) (→Asset Ticket Values) | ||
m | 00:36 (cur | prev) . . (+1) . . Chairkicker (talk | contribs) |
m 15:22 | Morrigu (diff | hist) . . (+78) . . Drakuba (talk | contribs) (D price, added links to fluff) |
14:42 | Huit (diff | hist) . . (-96) . . Drakuba (talk | contribs) |
13:09 | Oro (diff | hist) . . (-150) . . Drakuba (talk | contribs) |
m 12:33 | Ares (diff | hist) . . (+100) . . Drakuba (talk | contribs) (added links) |
m 00:36 | Ryoken (diff | hist) . . (0) . . Chairkicker (talk | contribs) |
12 February 2019
m 00:16 | Donar (diff | hist) . . (-158) . . Architect (talk | contribs) (removed "the donar maneuvers better than hawkmoth") |
10 February 2019
04:17 | Donar (3 changes | history) . . (+80) . . [Architect (3×)] | |
04:17 (cur | prev) . . (-6) . . Architect (talk | contribs) | ||
04:15 (cur | prev) . . (-4) . . Architect (talk | contribs) | ||
04:14 (cur | prev) . . (+90) . . Architect (talk | contribs) (Edited the prices to reflect 10.3 , modified fluff text for consistency / accuracy .. could use some more fluff, but the numbers / loadouts are correct- so what's important is covered) |